CGY-U19AA-1 | 3 |
Z2D-U19AA-1 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 19 | Sun, Mar. 01, 2026 3:30 PM | Kinsmen Twin Arenas B | CGY-U19AA-1 | Z2D-U19AA-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CGY-U19AA-1 | 1 | 1 | 0 | 1 | 3 |
| Z2D-U19AA-1 | 1 | 3 | 1 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CGY-U19AA-1 | 8 | 4 | 4 | 7 | 23 |
| Z2D-U19AA-1 | 10 | 9 | 11 | 6 | 36 |
| Power Plays | |
|---|---|
| CGY-U19AA-1 | -- |
| Z2D-U19AA-1 | -- |
| Period 1 |
|---|
| Z2D-U19AA-1 at 4:39 - #6 Kyla K from #16 Emma I |
| CGY-U19AA-1 at 4:15 - #7 Hailey K from #9 Lindsay B and #4 Jordan N |
| Period 2 |
| Z2D-U19AA-1 at 8:38 (PP) - #9 Addison H from #4 Bryce M |
| CGY-U19AA-1 at 7:26 - #16 Jocelyne G from #11 Avery K |
| Z2D-U19AA-1 at 2:15 - #12 Ella B from #9 Addison H and #13 Jenna H |
| Z2D-U19AA-1 at 1:49 - #6 Kyla K from #16 Emma I and #2 Madison R |
| Period 3 |
| Z2D-U19AA-1 at 2:29 (PP) - #2 Madison R from #16 Emma I and #6 Kyla K |
| Period 4 |
| Z2D-U19AA-1 at 4:48 (EN) - #2 Madison R |
| CGY-U19AA-1 at 4:01 - #15 Halle R from #4 Jordan N and #16 Jocelyne G |
| Z2D-U19AA-1 at 1:28 (PP) - #6 Kyla K from #16 Emma I and #2 Madison R |
| Period 1 |
|---|
| Z2D-U19AA-1 at 9:09 - #6 Kyla K for Hooking |
| CGY-U19AA-1 at 4:39 - #14 Cameron E for Body Contact |
| Period 2 |
| CGY-U19AA-1 at 8:51 - #14 Cameron E for Body Contact |
| Z2D-U19AA-1 at 6:56 - #12 Ella B for Tripping |
| CGY-U19AA-1 at 6:56 - #8 Tasha B for Body Contact |
| Period 3 |
| Z2D-U19AA-1 at 9:29 - #12 Ella B for Hooking |
| CGY-U19AA-1 at 9:03 - #11 Avery K for Boarding |
| CGY-U19AA-1 at 4:41 - #18 Addison J for Interference |
| CGY-U19AA-1 at 3:31 - #15 Halle R for Cross Checking |
| CGY-U19AA-1 at 1:57 - #16 Jocelyne G for Slashing |
| Z2D-U19AA-1 at 0:00 - #13 Jenna H for Tripping |
| Period 4 |
| CGY-U19AA-1 at 7:53 - #7 Hailey K for Tripping |
| CGY-U19AA-1 at 3:20 - #9 Lindsay B for Hooking |
| CGY-U19AA-1 at 3:03 - #2 Alyssa W for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Jocelyne G | 1 | 1 | 2 | 2.00 |
| 4 | Jordan N | 0 | 2 | 2 | 0.00 |
| 7 | Hailey K | 1 | 0 | 1 | 2.00 |
| 15 | Halle R | 1 | 0 | 1 | 2.00 |
| 9 | Lindsay B | 0 | 1 | 1 | 2.00 |
| 11 | Avery K | 0 | 1 | 1 | 2.00 |
| 1 | Sophia C | 0 | 0 | 0 | 0.00 |
| 2 | Alyssa W | 0 | 0 | 0 | 2.00 |
| 3 | Jade P | 0 | 0 | 0 | 0.00 |
| 6 | Laila A | 0 | 0 | 0 | 0.00 |
| 8 | Tasha B | 0 | 0 | 0 | 2.00 |
| 10 | Teagan D | 0 | 0 | 0 | 0.00 |
| 14 | Cameron E | 0 | 0 | 0 | 4.00 |
| 18 | Addison J | 0 | 0 | 0 | 2.00 |
| 31 | Sadie B | 0 | 0 | 0 | 0.00 |
| 31 | Sophie M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Sophia C | 20:00 | 4 | 19 | 15 | 0.79 |
| 31 | Sophie M | 20:00 | 2 | 16 | 14 | 0.88 |
| Name |
|---|
| Alia E |
| Meagan D |
| Shawn E |
| Stephen M |
| Taylor A |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Kyla K | 3 | 1 | 4 | 2.00 |
| 2 | Madison R | 2 | 2 | 4 | 0.00 |
| 16 | Emma I | 0 | 4 | 4 | 0.00 |
| 9 | Addison H | 1 | 1 | 2 | 0.00 |
| 12 | Ella B | 1 | 0 | 1 | 4.00 |
| 4 | Bryce M | 0 | 1 | 1 | 0.00 |
| 13 | Jenna H | 0 | 1 | 1 | 2.00 |
| 1 | Lucinia M | 0 | 0 | 0 | 0.00 |
| 3 | MAREA M | 0 | 0 | 0 | 0.00 |
| 7 | Rina G | 0 | 0 | 0 | 0.00 |
| 8 | Brooklyn M | 0 | 0 | 0 | 0.00 |
| 10 | Mackenzie N (Injured) | 0 | 0 | 0 | 0.00 |
| 11 | Claire T | 0 | 0 | 0 | 0.00 |
| 14 | Raine Y | 0 | 0 | 0 | 0.00 |
| 17 | Riley S | 0 | 0 | 0 | 0.00 |
| 30 | Alleigh M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Lucinia M | 40:00 | 3 | 23 | 20 | 0.87 |
| Name |
|---|
| Daniel M |
| Jenna G |
| Karen K |
| Sydney G |
| Dean Mortenson, Clock |
| Gerald Blouin, Game Sheet |
| Jackson Irwin, Visitor Penalty |
| Judy , Shot Clock |
| Les Rushfeldt, Home Penalty |