ERC-U16AA-1 | 4 |
SGV-U16AA-1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 17 | Sun, Mar. 01, 2026 8:00 AM | Kinsmen Twin Arenas A | ERC-U16AA-1 | SGV-U16AA-1 |
| Scoring | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| ERC-U16AA-1 | 0 | 0 | 1 | 2 | 1 | 4 |
| SGV-U16AA-1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| ERC-U16AA-1 | 11 | 9 | 5 | 9 | 6 | 40 |
| SGV-U16AA-1 | 8 | 8 | 9 | 9 | 3 | 37 |
| Power Plays | |
|---|---|
| ERC-U16AA-1 | -- |
| SGV-U16AA-1 | -- |
| Period 1 |
|---|
| SGV-U16AA-1 at 4:15 - #11 Sienna F from #12 Everley M |
| SGV-U16AA-1 at 3:31 - #15 Ella K from #91 Mckenna H |
| Period 2 |
| SGV-U16AA-1 at 3:32 - #91 Mckenna H from #8 Kate L and #2 Tegan B |
| Period 3 |
| ERC-U16AA-1 at 2:29 - #16 Ainsley S from #20 Jordyn W |
| Period 4 |
| ERC-U16AA-1 at 9:03 - #5 Maura M from #17 Ellie H and #4 Katie M |
| ERC-U16AA-1 at 1:52 - #8 Mahi P from #4 Katie M |
| Period 5 |
| ERC-U16AA-1 at 0:20 - #16 Ainsley S from #4 Katie M and #5 Maura M |
| Period 1 |
|---|
| SGV-U16AA-1 at 6:08 - #21 Abigail R for Tripping |
| SGV-U16AA-1 at 3:15 - #21 Abigail R for Body Contact |
| SGV-U16AA-1 at 1:16 - #11 Sienna F for Slashing |
| Period 2 |
| ERC-U16AA-1 at 1:02 - #16 Ainsley S for Hooking |
| Period 3 |
| SGV-U16AA-1 at 8:36 - #29 Ireland B for Body Contact |
| ERC-U16AA-1 at 6:16 - #8 Mahi P for Body Contact |
| ERC-U16AA-1 at 3:58 - #5 Maura M for Slashing |
| ERC-U16AA-1 at 1:32 - #11 Ella H for Tripping |
| SGV-U16AA-1 at 0:51 - #12 Everley M for Tripping |
| Period 4 |
| ERC-U16AA-1 at 5:08 - #11 Ella H for Hooking |
| SGV-U16AA-1 at 0:44 - #11 Sienna F for Slashing |
| Period 5 |
| SGV-U16AA-1 at 3:52 - #12 Everley M for Body Contact |
| ERC-U16AA-1 at 1:52 - #17 Ellie H for Tripping |
| SGV-U16AA-1 at 1:10 - #21 Abigail R for Hooking |
| SGV-U16AA-1 at 0:28 - #17 Elise H for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Katie M | 0 | 3 | 3 | 0.00 |
| 16 | Ainsley S | 2 | 0 | 2 | 2.00 |
| 5 | Maura M | 1 | 1 | 2 | 2.00 |
| 8 | Mahi P | 1 | 0 | 1 | 2.00 |
| 17 | Ellie H | 0 | 1 | 1 | 2.00 |
| 20 | Jordyn W | 0 | 1 | 1 | 0.00 |
| 1 | Laoise T | 0 | 0 | 0 | 0.00 |
| 2 | Avery M | 0 | 0 | 0 | 0.00 |
| 7 | Claire U | 0 | 0 | 0 | 0.00 |
| 9 | Annie Z | 0 | 0 | 0 | 0.00 |
| 10 | Hayden O | 0 | 0 | 0 | 0.00 |
| 11 | Ella H | 0 | 0 | 0 | 4.00 |
| 18 | Abigail B | 0 | 0 | 0 | 0.00 |
| 19 | Katelyn T | 0 | 0 | 0 | 0.00 |
| 21 | Nashlyn M | 0 | 0 | 0 | 0.00 |
| 22 | Grace C | 0 | 0 | 0 | 0.00 |
| 30 | Kate B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Kate B | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Carly R |
| Jody C |
| Katie Z |
| Tarin O |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Mckenna H | 1 | 1 | 2 | 0.00 |
| 11 | Sienna F | 1 | 0 | 1 | 4.00 |
| 15 | Ella K | 1 | 0 | 1 | 0.00 |
| 2 | Tegan B | 0 | 1 | 1 | 0.00 |
| 8 | Kate L | 0 | 1 | 1 | 0.00 |
| 12 | Everley M | 0 | 1 | 1 | 4.00 |
| 1 | Adriana W | 0 | 0 | 0 | 0.00 |
| 10 | Mara B | 0 | 0 | 0 | 0.00 |
| 17 | Elise H | 0 | 0 | 0 | 2.00 |
| 21 | Abigail R | 0 | 0 | 0 | 6.00 |
| 27 | Victoria K | 0 | 0 | 0 | 0.00 |
| 29 | Ireland B | 0 | 0 | 0 | 2.00 |
| 31 | Quinn C | 0 | 0 | 0 | 0.00 |
| 66 | Abby B | 0 | 0 | 0 | 0.00 |
| 90 | Kallie D | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Adriana W | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Craig L |
| Kyla W |
| Matthew H |
| Rio K |
| Sherri F |
| DAYNA BOND, Shot Clock |
| Dean Mortenson, Penalty Box |
| Kianna D, Official |
| Paige A, Official |
| Ray Chaudhary, Penalty Box |
| Rob Corscadden, Scoresheet |
| Sarah Magdalinski, Time Clock |