CGY-U16AA-1 | 1 |
SGV-U16AA-1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 19 | Sun, Mar. 01, 2026 12:00 PM | Kinsmen Twin Arenas A | CGY-U16AA-1 | SGV-U16AA-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CGY-U16AA-1 | 0 | 1 | 0 | 0 | 1 |
| SGV-U16AA-1 | 0 | 2 | 0 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CGY-U16AA-1 | 8 | 6 | 6 | 11 | 31 |
| SGV-U16AA-1 | 12 | 16 | 6 | 14 | 48 |
| Power Plays | |
|---|---|
| CGY-U16AA-1 | -- |
| SGV-U16AA-1 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| SGV-U16AA-1 at 4:54 - #8 Kate L from #2 Tegan B and #91 Mckenna H |
| CGY-U16AA-1 at 4:29 - #16 Ava C from #2 Courtney K and #14 Katelyn L |
| SGV-U16AA-1 at 0:54 - #91 Mckenna H from #15 Ella K |
| Period 3 |
| No Scoring |
| Period 4 |
| SGV-U16AA-1 at 6:03 - #15 Ella K from #12 Everley M |
| SGV-U16AA-1 at 2:48 (PP) - #11 Sienna F from #91 Mckenna H and #15 Ella K |
| Period 1 |
|---|
| CGY-U16AA-1 at 0:48 - #11 Farrah A for Holding |
| Period 2 |
| No Penalties |
| Period 3 |
| CGY-U16AA-1 at 8:55 - #5 Gabi C for Major Cross Check |
| SGV-U16AA-1 at 6:44 - #21 Abigail R for Tripping |
| Period 4 |
| CGY-U16AA-1 at 8:54 - #16 Ava C for Body Contact |
| SGV-U16AA-1 at 4:18 - #12 Everley M for Boarding |
| CGY-U16AA-1 at 3:58 - #5 Gabi C for Body Contact |
| CGY-U16AA-1 at 3:10 - #18 Addyson C for Hooking |
| SGV-U16AA-1 at 2:26 - #21 Abigail R for Body Contact |
| SGV-U16AA-1 at 1:27 - #12 Everley M for Major Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Ava C | 1 | 0 | 1 | 2.00 |
| 2 | Courtney K | 0 | 1 | 1 | 0.00 |
| 14 | Katelyn L (Injured) | 0 | 1 | 1 | 0.00 |
| 1 | Autumn D | 0 | 0 | 0 | 0.00 |
| 4 | Nova H | 0 | 0 | 0 | 0.00 |
| 5 | Gabi C | 0 | 0 | 0 | 6.00 |
| 7 | Lola G | 0 | 0 | 0 | 0.00 |
| 8 | Kendal M | 0 | 0 | 0 | 0.00 |
| 9 | Leighton G | 0 | 0 | 0 | 0.00 |
| 10 | Lily W | 0 | 0 | 0 | 0.00 |
| 11 | Farrah A | 0 | 0 | 0 | 2.00 |
| 13 | Dakota H | 0 | 0 | 0 | 0.00 |
| 15 | Ashtyn R | 0 | 0 | 0 | 0.00 |
| 18 | Addyson C | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Autumn D | 40:00 | 4 | 48 | 44 | 0.92 |
| Name |
|---|
| Eddie C |
| Stacey C |
| Taylor A |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Ella K | 1 | 2 | 3 | 0.00 |
| 91 | Mckenna H | 1 | 2 | 3 | 0.00 |
| 8 | Kate L | 1 | 0 | 1 | 0.00 |
| 11 | Sienna F | 1 | 0 | 1 | 0.00 |
| 2 | Tegan B | 0 | 1 | 1 | 0.00 |
| 12 | Everley M | 0 | 1 | 1 | 6.00 |
| 1 | Adriana W | 0 | 0 | 0 | 0.00 |
| 10 | Mara B | 0 | 0 | 0 | 0.00 |
| 17 | Elise H | 0 | 0 | 0 | 0.00 |
| 21 | Abigail R | 0 | 0 | 0 | 4.00 |
| 27 | Victoria K | 0 | 0 | 0 | 0.00 |
| 29 | Ireland B | 0 | 0 | 0 | 0.00 |
| 31 | Quinn C | 0 | 0 | 0 | 0.00 |
| 66 | Abby B | 0 | 0 | 0 | 0.00 |
| 90 | Kallie D | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Quinn C | 40:00 | 1 | 31 | 30 | 0.97 |
| Name |
|---|
| Craig L |
| Kyla W |
| Matthew H |
| Rio K |
| Sherri F |
| Cassidy, Referee |
| Kristi, Referee |
| Landon Hollman, Penalty Box |
| Lori Bearchell, Timesheet |
| Natalie Bucknell, Clock |
| Shannon Klimpke, Penalty box |