CGY-U14AA-2 | 5 |
CGY-U14AA-3 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 22 | Sun, Mar. 01, 2026 1:30 PM | Kinsmen Twin Arenas A | CGY-U14AA-2 | CGY-U14AA-3 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CGY-U14AA-2 | 4 | 1 | 0 | 0 | 5 |
| CGY-U14AA-3 | 2 | 1 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CGY-U14AA-2 | 15 | 17 | 0 | 0 | 32 |
| CGY-U14AA-3 | 18 | 3 | 0 | 0 | 21 |
| Power Plays | |
|---|---|
| CGY-U14AA-2 | -- |
| CGY-U14AA-3 | -- |
| Period 1 |
|---|
| CGY-U14AA-2 at 15:27 - #6 Abby M from #3 Grace G |
| CGY-U14AA-3 at 11:43 - #13 Tessa M from #17 Reese M and #15 Alexis T |
| CGY-U14AA-2 at 9:28 (PP) - #6 Abby M from #11 Anabelle T and #3 Grace G |
| CGY-U14AA-2 at 3:08 (PP) - #3 Grace G from #14 Jorgia D |
| CGY-U14AA-2 at 1:44 - #9 Olivia R from #6 Abby M and #13 lili-claire B |
| CGY-U14AA-3 at 0:24 - #12 Charlotte F from #13 Tessa M |
| Period 2 |
| CGY-U14AA-2 at 9:11 (SH) - #9 Olivia R from #10 Maya R and #13 lili-claire B |
| CGY-U14AA-3 at 7:15 (SH) - #17 Reese M |
| Period 1 |
|---|
| CGY-U14AA-3 at 14:25 - #6 Ai N for Tripping |
| CGY-U14AA-3 at 11:00 - #13 Tessa M for Tripping |
| CGY-U14AA-3 at 7:39 - #10 Dylan C for Tripping |
| CGY-U14AA-2 at 6:52 - #12 Evey O for Tripping |
| CGY-U14AA-2 at 5:49 - #14 Jorgia D for Interference |
| CGY-U14AA-3 at 3:11 - #10 Dylan C for Body Contact |
| CGY-U14AA-2 at 0:24 - #5 Khloe M for Slashing |
| Period 2 |
| CGY-U14AA-3 at 16:50 - #12 Charlotte F for Body Contact |
| CGY-U14AA-3 at 14:13 - #12 Charlotte F for Hooking |
| CGY-U14AA-2 at 13:37 - #6 Abby M for Hooking |
| CGY-U14AA-2 at 10:10 - #3 Grace G for Hooking |
| CGY-U14AA-3 at 7:45 - #12 Charlotte F for Body Contact |
| CGY-U14AA-3 at 6:05 - #13 Tessa M for Unsportsmanlike (fully served) |
| CGY-U14AA-2 at 5:20 - #6 Abby M for Slashing |
| CGY-U14AA-2 at 4:37 - #14 Jorgia D for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Abby M | 2 | 1 | 3 | 4.00 |
| 3 | Grace G | 1 | 2 | 3 | 2.00 |
| 9 | Olivia R | 2 | 0 | 2 | 0.00 |
| 13 | lili-claire B | 0 | 2 | 2 | 0.00 |
| 10 | Maya R | 0 | 1 | 1 | 0.00 |
| 11 | Anabelle T | 0 | 1 | 1 | 0.00 |
| 14 | Jorgia D | 0 | 1 | 1 | 4.00 |
| 1 | Alida K | 0 | 0 | 0 | 0.00 |
| 2 | Abby W | 0 | 0 | 0 | 0.00 |
| 4 | Quinn T | 0 | 0 | 0 | 0.00 |
| 5 | Khloe M | 0 | 0 | 0 | 2.00 |
| 7 | Macie D | 0 | 0 | 0 | 0.00 |
| 12 | Evey O | 0 | 0 | 0 | 2.00 |
| 15 | Cadence M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Alida K | 36:00 | 3 | 32 | 29 | 0.91 |
| Name |
|---|
| Ashley A |
| Jeff O |
| Julia H |
| Riley L |
| Sydnie R |
| Todd M |
| Trevor D |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Tessa M | 1 | 1 | 2 | 4.00 |
| 17 | Reese M | 1 | 1 | 2 | 0.00 |
| 12 | Charlotte F | 1 | 0 | 1 | 6.00 |
| 15 | Alexis T | 0 | 1 | 1 | 0.00 |
| 2 | Karis C | 0 | 0 | 0 | 0.00 |
| 5 | Ruby P | 0 | 0 | 0 | 0.00 |
| 6 | Ai N | 0 | 0 | 0 | 2.00 |
| 7 | Rebecca O | 0 | 0 | 0 | 0.00 |
| 8 | Rachel R | 0 | 0 | 0 | 0.00 |
| 10 | Dylan C | 0 | 0 | 0 | 4.00 |
| 14 | Winslow T | 0 | 0 | 0 | 0.00 |
| 16 | Reese W | 0 | 0 | 0 | 0.00 |
| 18 | Tessa D | 0 | 0 | 0 | 0.00 |
| 31 | Clara R | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Clara R | 36:00 | 5 | 33 | 28 | 0.85 |
| Name |
|---|
| Jyl R |
| Mark O |
| Scott M |
| Stephanie C |
| Teena F |
| Judy, Shot Clock |
| Lori Bearchell, Game sheet |
| Natalie Bucknell, Click |
| Niki Taggart, Penalty Box |