CGY-U14AA-2 | 2 |
CGY-U14AA-1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20 | Sun, Mar. 01, 2026 9:30 AM | Kinsmen Twin Arenas A | CGY-U14AA-2 | CGY-U14AA-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CGY-U14AA-2 | 1 | 1 | 0 | 0 | 2 |
| CGY-U14AA-1 | 3 | 1 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CGY-U14AA-2 | 13 | 20 | 0 | 0 | 33 |
| CGY-U14AA-1 | 19 | 12 | 0 | 0 | 31 |
| Power Plays | |
|---|---|
| CGY-U14AA-2 | -- |
| CGY-U14AA-1 | -- |
| Period 1 |
|---|
| CGY-U14AA-1 at 17:00 - #10 Allie R from #7 Amelia B and #2 Rachel B |
| CGY-U14AA-1 at 15:13 - #11 Elliott B from #18 Annie C and #6 Elise M |
| CGY-U14AA-1 at 11:56 - #17 Ella P from #18 Annie C |
| CGY-U14AA-2 at 8:35 - #9 Olivia R |
| Period 2 |
| CGY-U14AA-2 at 14:41 - #9 Olivia R from #6 Abby M |
| CGY-U14AA-1 at 5:28 - #11 Elliott B from #18 Annie C |
| Period 1 |
|---|
| CGY-U14AA-2 at 15:53 - #14 Jorgia D for Delay of Game |
| CGY-U14AA-1 at 11:18 - #6 Elise M for Interference |
| CGY-U14AA-1 at 7:00 - #17 Ella P for Boarding |
| CGY-U14AA-2 at 6:06 - #12 Evey O for Hooking |
| CGY-U14AA-1 at 5:44 - #11 Elliott B for High Sticking |
| CGY-U14AA-1 at 2:03 - #7 Amelia B for Interference |
| Period 2 |
| CGY-U14AA-1 at 16:33 - #7 Amelia B for Body Contact |
| CGY-U14AA-1 at 15:05 - #17 Ella P for Tripping |
| CGY-U14AA-2 at 14:18 - #15 Cadence M for Tripping |
| CGY-U14AA-2 at 13:40 - #14 Jorgia D for Body Contact |
| CGY-U14AA-1 at 9:45 - #16 Brynn B for Body Contact |
| CGY-U14AA-2 at 7:56 - #14 Jorgia D for Hooking |
| CGY-U14AA-2 at 6:14 - #9 Olivia R for Body Contact |
| CGY-U14AA-2 at 2:04 - #14 Jorgia D for Body Contact |
| CGY-U14AA-1 at 1:16 - #10 Allie R for Body Contact |
| CGY-U14AA-1 at 0:21 - #11 Elliott B for Major Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Olivia R | 2 | 0 | 2 | 2.00 |
| 6 | Abby M | 0 | 1 | 1 | 0.00 |
| 1 | Alida K | 0 | 0 | 0 | 0.00 |
| 2 | Abby W | 0 | 0 | 0 | 0.00 |
| 3 | Grace G | 0 | 0 | 0 | 0.00 |
| 4 | Quinn T | 0 | 0 | 0 | 0.00 |
| 5 | Khloe M | 0 | 0 | 0 | 0.00 |
| 7 | Macie D | 0 | 0 | 0 | 0.00 |
| 10 | Maya R | 0 | 0 | 0 | 0.00 |
| 11 | Anabelle T | 0 | 0 | 0 | 0.00 |
| 12 | Evey O | 0 | 0 | 0 | 2.00 |
| 13 | lili-claire B | 0 | 0 | 0 | 0.00 |
| 14 | Jorgia D | 0 | 0 | 0 | 8.00 |
| 15 | Cadence M | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Alida K | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Ashley A |
| Jeff O |
| Julia H |
| Riley L |
| Sydnie R |
| Todd M |
| Trevor D |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Annie C | 0 | 3 | 3 | 0.00 |
| 11 | Elliott B | 2 | 0 | 2 | 6.00 |
| 10 | Allie R | 1 | 0 | 1 | 2.00 |
| 17 | Ella P | 1 | 0 | 1 | 4.00 |
| 2 | Rachel B | 0 | 1 | 1 | 0.00 |
| 6 | Elise M | 0 | 1 | 1 | 2.00 |
| 7 | Amelia B | 0 | 1 | 1 | 4.00 |
| 3 | Jordyn M | 0 | 0 | 0 | 0.00 |
| 4 | Evi J | 0 | 0 | 0 | 0.00 |
| 5 | Cambria L | 0 | 0 | 0 | 0.00 |
| 12 | Sonya H | 0 | 0 | 0 | 0.00 |
| 14 | Juliette S | 0 | 0 | 0 | 0.00 |
| 16 | Brynn B | 0 | 0 | 0 | 2.00 |
| 31 | Natalie W | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Natalie W | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Alisha C |
| Eddie C |
| Pam B |
| Todd S |
| Warren B |
| Dayna Bond, Shot Clock |
| Jenna, Ref |
| Kristi, Ref |
| Rob Corscadden, Game Sheet |
| Sarah Magdalinski, Time Clock |