CSO-U16C-1 | 9 |
IND-U16C-1 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
44 | Sun, Mar. 23, 2025 9:30 AM | Ardrossan Recreation Complex East | CSO-U16C-1 | IND-U16C-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CSO-U16C-1 | 5 | 4 | 0 | 0 | 9 |
IND-U16C-1 | 1 | 3 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CSO-U16C-1 | 0 | 0 | 0 | 0 | 0 |
IND-U16C-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CSO-U16C-1 | -- |
IND-U16C-1 | -- |
Period 1 |
---|
CSO-U16C-1 at 15:02 (PP) - #15 Elizabeth M from #14 Katelyn S |
CSO-U16C-1 at 13:05 - #6 Anna B from #17 Nathalie L |
CSO-U16C-1 at 12:24 - #14 Katelyn S from #9 Vivian M |
IND-U16C-1 at 9:59 (PP) - #2 Delaney C from #17 Gwyneth R |
CSO-U16C-1 at 7:06 (SH) - #3 Leila M |
CSO-U16C-1 at 1:20 - #10 Isabella S from #7 Ema C and #19 Grace D |
Period 2 |
IND-U16C-1 at 17:57 - #15 Sarah V |
CSO-U16C-1 at 13:40 (PP) - #9 Vivian M |
CSO-U16C-1 at 10:27 (PP) - #5 Annika B from #14 Katelyn S and #6 Anna B |
IND-U16C-1 at 5:54 - #6 Tristyn D from #10 Leah R and #7 Evelyn P |
IND-U16C-1 at 5:37 - #10 Leah R from #9 Raina G |
CSO-U16C-1 at 2:45 - #17 Nathalie L from #19 Grace D |
CSO-U16C-1 at 1:13 - #6 Anna B |
Period 1 |
---|
IND-U16C-1 at 15:48 - #7 Evelyn P for Tripping |
CSO-U16C-1 at 10:42 - #7 Ema C for Tripping |
CSO-U16C-1 at 8:28 - #4 Sabrina M for Body Contact |
IND-U16C-1 at 5:35 - #2 Delaney C for Tripping |
Period 2 |
IND-U16C-1 at 14:51 - #10 Leah R for Tripping |
CSO-U16C-1 at 12:37 - #18 Zoe M for Tripping |
IND-U16C-1 at 10:53 - #2 Delaney C for Body Contact |
CSO-U16C-1 at 9:58 - #6 Anna B for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Anna B | 2 | 1 | 3 | 2.00 |
14 | Katelyn S | 1 | 2 | 3 | 0.00 |
9 | Vivian M | 1 | 1 | 2 | 0.00 |
17 | Nathalie L | 1 | 1 | 2 | 0.00 |
19 | Grace D | 0 | 2 | 2 | 0.00 |
3 | Leila M | 1 | 0 | 1 | 0.00 |
5 | Annika B | 1 | 0 | 1 | 0.00 |
10 | Isabella S | 1 | 0 | 1 | 0.00 |
15 | Elizabeth M | 1 | 0 | 1 | 0.00 |
7 | Ema C | 0 | 1 | 1 | 2.00 |
4 | Sabrina M | 0 | 0 | 0 | 2.00 |
8 | Brooklyn K | 0 | 0 | 0 | 0.00 |
13 | Madeleine S | 0 | 0 | 0 | 0.00 |
18 | Zoe M | 0 | 0 | 0 | 2.00 |
30 | Matthew T (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jena H |
Laura C |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Leah R | 1 | 1 | 2 | 2.00 |
2 | Delaney C | 1 | 0 | 1 | 4.00 |
6 | Tristyn D | 1 | 0 | 1 | 0.00 |
15 | Sarah V | 1 | 0 | 1 | 0.00 |
7 | Evelyn P | 0 | 1 | 1 | 2.00 |
9 | Raina G | 0 | 1 | 1 | 0.00 |
17 | Gwyneth R | 0 | 1 | 1 | 0.00 |
1 | Addison A | 0 | 0 | 0 | 0.00 |
3 | Jessica D | 0 | 0 | 0 | 0.00 |
16 | Fenix L | 0 | 0 | 0 | 0.00 |
21 | Brynn C | 0 | 0 | 0 | 0.00 |
25 | Leah B | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Corinne C |
Craig P |
Emily M |
Lesley B |
Susan P |
Mya Patel, Official |
Steph C, SC |
Susan Pilling, Time clock |
Zoe Pfeiffer, Scorekeeper |