MHT-U19B-1 | 0 |
CNW-U19B-1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 28 | Sun, Mar. 22, 2026 1:30 PM | Servus Credit Union Place - Mark Messier | MHT-U19B-1 | CNW-U19B-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| MHT-U19B-1 | 0 | 0 | 0 | 0 | 0 |
| CNW-U19B-1 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| MHT-U19B-1 | 0 | 0 | 0 | 0 | 0 |
| CNW-U19B-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| MHT-U19B-1 | -- |
| CNW-U19B-1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Kensington P | 0 | 0 | 0 | 0.00 |
| 2 | Jayna A | 0 | 0 | 0 | 0.00 |
| 3 | Isabella H | 0 | 0 | 0 | 0.00 |
| 4 | Ravyn L | 0 | 0 | 0 | 0.00 |
| 5 | Sutton P | 0 | 0 | 0 | 0.00 |
| 6 | Tayler S | 0 | 0 | 0 | 0.00 |
| 7 | Ryleigh J | 0 | 0 | 0 | 0.00 |
| 8 | Brooklyn T | 0 | 0 | 0 | 0.00 |
| 10 | Kasey M | 0 | 0 | 0 | 0.00 |
| 11 | Ava a | 0 | 0 | 0 | 0.00 |
| 13 | Leighton W | 0 | 0 | 0 | 0.00 |
| 14 | Kendall S | 0 | 0 | 0 | 0.00 |
| 16 | Karly S | 0 | 0 | 0 | 0.00 |
| 17 | Aviana V | 0 | 0 | 0 | 0.00 |
| 20 | Reese T | 0 | 0 | 0 | 0.00 |
| 31 | Emma P (AP) | 0 | 0 | 0 | 0.00 |
| 33 | Kyree S | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Donnel P |
| Jenny W |
| Kendra S |
| Rebecca J |
| Ryan T |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Marlo K | 0 | 0 | 0 | 0.00 |
| 4 | Taliah R | 0 | 0 | 0 | 0.00 |
| 5 | Simona S | 0 | 0 | 0 | 0.00 |
| 9 | Payton B | 0 | 0 | 0 | 0.00 |
| 10 | Julia A | 0 | 0 | 0 | 0.00 |
| 12 | Avery M | 0 | 0 | 0 | 0.00 |
| 13 | Sadie M | 0 | 0 | 0 | 0.00 |
| 14 | Zoe Z | 0 | 0 | 0 | 0.00 |
| 15 | Lauren (Jayden) S | 0 | 0 | 0 | 0.00 |
| 16 | Samantha S | 0 | 0 | 0 | 0.00 |
| 17 | Evelyn S | 0 | 0 | 0 | 0.00 |
| 22 | Alex L | 0 | 0 | 0 | 0.00 |
| 23 | Niamh M | 0 | 0 | 0 | 0.00 |
| 24 | Shelby B | 0 | 0 | 0 | 0.00 |
| 31 | Aidan M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jason Z |
| Jennifer B |
| Jennifer S |
| Sydney W |
| No Officials Entered |