CNW-U19B-2 | 5 |
SPK-U19B-2 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 29 | Sun, Mar. 22, 2026 2:00 PM | Servus Credit Union Place - Troy Murray Arena | CNW-U19B-2 | SPK-U19B-2 |
| Scoring | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| CNW-U19B-2 | 3 | 0 | 0 | 2 | 0 | 5 |
| SPK-U19B-2 | 1 | 2 | 2 | 0 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| CNW-U19B-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| SPK-U19B-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CNW-U19B-2 | -- |
| SPK-U19B-2 | -- |
| Period 1 |
|---|
| SPK-U19B-2 at 9:34 - #10 Sawyer P from #9 Jillian H and #6 Lilla B |
| CNW-U19B-2 at 8:46 - #14 Olivia V from #5 Regan H and #12 Abby T |
| CNW-U19B-2 at 7:29 (PP) - #22 Maggie A from #19 Rebecca D and #17 Emily R |
| CNW-U19B-2 at 0:01 (PP) - #12 Abby T |
| Period 2 |
| SPK-U19B-2 at 0:34 - #13 Avery W from #7 Zoee S |
| SPK-U19B-2 at 0:01 - #9 Jillian H from #12 Claudia P |
| Period 3 |
| SPK-U19B-2 at 4:34 (SH) - #9 Jillian H from #8 Jayna G |
| SPK-U19B-2 at 0:14 (PP) - #7 Zoee S from #3 Tylee M and #9 Jillian H |
| Period 4 |
| CNW-U19B-2 at 8:03 (PP) - #12 Abby T from #19 Rebecca D and #22 Maggie A |
| CNW-U19B-2 at 6:11 (PP) - #22 Maggie A from #19 Rebecca D and #12 Abby T |
| Period 5 |
| SPK-U19B-2 at 0:00 - #9 Jillian H |
| Period 1 |
|---|
| SPK-U19B-2 at 7:58 - #2 Fiona S for Slashing |
| SPK-U19B-2 at 3:52 - #8 Jayna G for Boarding |
| SPK-U19B-2 at 3:23 - #3 Tylee M for Boarding |
| SPK-U19B-2 at 2:47 - #5 Layla S for Body Contact |
| CNW-U19B-2 at 1:23 - #19 Rebecca D for Tripping |
| SPK-U19B-2 at 0:33 - #3 Tylee M for Tripping |
| Period 2 |
| SPK-U19B-2 at 8:56 - #15 Ava N for Major Body Contact |
| CNW-U19B-2 at 7:05 - #13 Kally L for Body Contact |
| Period 3 |
| CNW-U19B-2 at 8:30 - #7 Lily O for Body Contact |
| SPK-U19B-2 at 7:59 - #6 Lilla B for Boarding |
| SPK-U19B-2 at 5:44 - #15 Ava N for Hooking |
| CNW-U19B-2 at 3:07 - #13 Kally L for Unsportsmanlike (fully served) |
| CNW-U19B-2 at 2:26 - #19 Rebecca D for Body Contact |
| CNW-U19B-2 at 1:17 - #7 Lily O for Tripping |
| Period 4 |
| SPK-U19B-2 at 9:16 - #2 Fiona S for Hooking |
| SPK-U19B-2 at 8:18 - #18 Lily R for Hooking |
| SPK-U19B-2 at 6:14 - #9 Jillian H for Body Contact |
| SPK-U19B-2 at 2:00 - #3 Tylee M for Hooking |
| Period 5 |
| SPK-U19B-2 at 3:27 - #2 Fiona S for Hooking |
| CNW-U19B-2 at 2:04 - #9 Elizabeth H for Boarding |
| SPK-U19B-2 at 1:17 - #1 Lucy BServed by #17 Charlotte C for Unsportsmanlike (fully served) |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 9 | Jillian H | 1 | Yes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Abby T | 2 | 2 | 4 | 0.00 |
| 22 | Maggie A | 2 | 1 | 3 | 0.00 |
| 19 | Rebecca D | 0 | 3 | 3 | 4.00 |
| 14 | Olivia V | 1 | 0 | 1 | 0.00 |
| 5 | Regan H | 0 | 1 | 1 | 0.00 |
| 17 | Emily R | 0 | 1 | 1 | 0.00 |
| 4 | Kira T | 0 | 0 | 0 | 0.00 |
| 7 | Lily O | 0 | 0 | 0 | 4.00 |
| 8 | Annika B | 0 | 0 | 0 | 0.00 |
| 9 | Elizabeth H | 0 | 0 | 0 | 2.00 |
| 10 | Susanna W | 0 | 0 | 0 | 0.00 |
| 11 | Lauren H | 0 | 0 | 0 | 0.00 |
| 13 | Kally L | 0 | 0 | 0 | 4.00 |
| 29 | Ashlyn T | 0 | 0 | 0 | 0.00 |
| 31 | Chloe V | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Chloe V | 40:00 | 6 | 25 | 19 | 0.76 |
| Name |
|---|
| Colin H |
| Kevin T |
| Michelle O |
| Paddy M |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Jillian H | 3 | 2 | 5 | 2.00 |
| 7 | Zoee S | 1 | 1 | 2 | 0.00 |
| 10 | Sawyer P | 1 | 0 | 1 | 0.00 |
| 13 | Avery W | 1 | 0 | 1 | 0.00 |
| 3 | Tylee M | 0 | 1 | 1 | 6.00 |
| 6 | Lilla B | 0 | 1 | 1 | 2.00 |
| 8 | Jayna G | 0 | 1 | 1 | 2.00 |
| 12 | Claudia P | 0 | 1 | 1 | 0.00 |
| 1 | Lucy B | 0 | 0 | 0 | 2.00 |
| 2 | Fiona S | 0 | 0 | 0 | 6.00 |
| 4 | Lena C | 0 | 0 | 0 | 0.00 |
| 5 | Layla S | 0 | 0 | 0 | 2.00 |
| 11 | Mariska D | 0 | 0 | 0 | 0.00 |
| 15 | Ava N | 0 | 0 | 0 | 6.00 |
| 17 | Charlotte P | 0 | 0 | 0 | 0.00 |
| 18 | Lily R | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Lucy B | 40:00 | 5 | 46 | 41 | 0.89 |
| Name |
|---|
| Darren P |
| Gabby L |
| Jason B |
| Kacey P |
| No Officials Entered |