Z2D-U16AA-1 | 7 |
SPK-U16AA-1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15 | Sat, Feb. 28, 2026 6:15 PM | Millwoods Arena B | Z2D-U16AA-1 | SPK-U16AA-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Z2D-U16AA-1 | 3 | 1 | 1 | 1 | 7 |
| SPK-U16AA-1 | 2 | 1 | 1 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Z2D-U16AA-1 | 0 | 0 | 0 | 0 | 0 |
| SPK-U16AA-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Z2D-U16AA-1 | -- |
| SPK-U16AA-1 | -- |
| Period 1 |
|---|
| SPK-U16AA-1 at 8:29 (SH) - #91 Elise G from #9 Capri P and #8 Danica S |
| Z2D-U16AA-1 at 8:15 (PP) - #8 Alexandra O from #9 Arawynn B and #6 Kaylar O |
| Z2D-U16AA-1 at 6:55 - #3 Mackenna D from #9 Arawynn B and #17 Sierra W |
| SPK-U16AA-1 at 6:31 - #13 grace k from #2 Paige F and #3 Meghan B |
| Z2D-U16AA-1 at 3:22 - #15 Marin J |
| Period 2 |
| SPK-U16AA-1 at 7:06 - #13 grace k |
| Z2D-U16AA-1 at 2:58 - #11 Pavelle S |
| Period 3 |
| Z2D-U16AA-1 at 4:18 - #6 Kaylar O from #14 Kendall L |
| SPK-U16AA-1 at 2:50 - #4 Matlynn S from #9 Capri P |
| Period 4 |
| Z2D-U16AA-1 at 3:57 - #17 Sierra W from #14 Kendall L and #6 Kaylar O |
| Period 5 |
| No Scoring |
| Period 6 |
| No Scoring |
| Period 7 |
| Z2D-U16AA-1 at 0:18 - #17 Sierra W from #14 Kendall L |
| Period 1 |
|---|
| SPK-U16AA-1 at 8:56 - #8 Danica S for Body Contact |
| Z2D-U16AA-1 at 5:19 - #19 Avery C for Tripping |
| SPK-U16AA-1 at 3:25 - #3 Meghan B for Slashing |
| Z2D-U16AA-1 at 1:27 - #16 Kalie C for Hooking |
| Period 2 |
| SPK-U16AA-1 at 9:16 - #8 Danica S for Hooking |
| Z2D-U16AA-1 at 7:13 - #14 Kendall L for High Sticking |
| SPK-U16AA-1 at 7:13 - #21 Cameron K for Interference |
| Z2D-U16AA-1 at 6:12 - #16 Kalie C for Body Contact |
| Z2D-U16AA-1 at 5:29 - #11 Pavelle S for Body Contact |
| SPK-U16AA-1 at 0:35 - #11 Shae M for Body Contact |
| Period 3 |
| Z2D-U16AA-1 at 9:13 - #15 Marin J for Body Contact |
| SPK-U16AA-1 at 6:40 - #21 Cameron K for Body Contact |
| SPK-U16AA-1 at 6:33 - #22 Hadley T for Body Contact |
| Z2D-U16AA-1 at 1:04 - #11 Pavelle S for Body Contact |
| Z2D-U16AA-1 at 0:07 - #14 Kendall L for Body Contact |
| Period 4 |
| SPK-U16AA-1 at 9:10 - #8 Danica SServed by #3 Meghan M for Major Body Contact |
| Z2D-U16AA-1 at 9:10 - #9 Arawynn B for Hooking |
| Period 5 |
| No Penalties |
| Period 6 |
| No Penalties |
| Period 7 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Sierra W | 2 | 1 | 3 | 0.00 |
| 6 | Kaylar O | 1 | 2 | 3 | 0.00 |
| 14 | Kendall L | 0 | 3 | 3 | 4.00 |
| 9 | Arawynn B | 0 | 2 | 2 | 2.00 |
| 3 | Mackenna D | 1 | 0 | 1 | 0.00 |
| 8 | Alexandra O | 1 | 0 | 1 | 0.00 |
| 11 | Pavelle S | 1 | 0 | 1 | 4.00 |
| 15 | Marin J | 1 | 0 | 1 | 2.00 |
| 1 | Jessica E | 0 | 0 | 0 | 0.00 |
| 7 | Jaden N | 0 | 0 | 0 | 0.00 |
| 12 | Lauren W | 0 | 0 | 0 | 0.00 |
| 13 | Holly D | 0 | 0 | 0 | 0.00 |
| 16 | Kalie C | 0 | 0 | 0 | 4.00 |
| 19 | Avery C | 0 | 0 | 0 | 2.00 |
| 27 | Lily-Anne F | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jessica E | 40:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jeff D |
| Laura W |
| Leanne J |
| Martin C |
| Troy D |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | grace k | 2 | 0 | 2 | 0.00 |
| 9 | Capri P | 0 | 2 | 2 | 0.00 |
| 4 | Matlynn S | 1 | 0 | 1 | 0.00 |
| 91 | Elise G | 1 | 0 | 1 | 0.00 |
| 2 | Paige F | 0 | 1 | 1 | 0.00 |
| 3 | Meghan B | 0 | 1 | 1 | 2.00 |
| 8 | Danica S | 0 | 1 | 1 | 8.00 |
| 1 | Clara O | 0 | 0 | 0 | 0.00 |
| 6 | Grace C | 0 | 0 | 0 | 0.00 |
| 7 | Kaya B | 0 | 0 | 0 | 0.00 |
| 11 | Shae M | 0 | 0 | 0 | 2.00 |
| 17 | Alexandra P | 0 | 0 | 0 | 0.00 |
| 18 | Katelyn K | 0 | 0 | 0 | 0.00 |
| 19 | Ella D | 0 | 0 | 0 | 0.00 |
| 21 | Cameron K | 0 | 0 | 0 | 4.00 |
| 22 | Hadley T | 0 | 0 | 0 | 2.00 |
| 31 | Chloe R | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Chloe R | 40:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Angela K |
| Curtis S |
| Danica G |
| Erin K |
| Shelly R |
| Breanna, Ref |
| Christine , Ref |