ERC-U19AA-1 | 0 |
CGY-U19AA-1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 14 | Sat, Feb. 28, 2026 7:00 PM | Kinsmen Twin Arenas A | ERC-U19AA-1 | CGY-U19AA-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| ERC-U19AA-1 | 0 | 0 | 0 | 0 | 0 |
| CGY-U19AA-1 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| ERC-U19AA-1 | 0 | 0 | 0 | 0 | 0 |
| CGY-U19AA-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| ERC-U19AA-1 | -- |
| CGY-U19AA-1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Kenzie M | 0 | 0 | 0 | 0.00 |
| 3 | Amelia P | 0 | 0 | 0 | 0.00 |
| 4 | Clara F | 0 | 0 | 0 | 0.00 |
| 5 | Erica C | 0 | 0 | 0 | 0.00 |
| 8 | Esme G | 0 | 0 | 0 | 0.00 |
| 9 | Madison T | 0 | 0 | 0 | 0.00 |
| 12 | Megan C | 0 | 0 | 0 | 0.00 |
| 13 | Payton B | 0 | 0 | 0 | 0.00 |
| 14 | Avery W | 0 | 0 | 0 | 0.00 |
| 15 | Jenna W | 0 | 0 | 0 | 0.00 |
| 16 | Isla B | 0 | 0 | 0 | 0.00 |
| 17 | Isabella C | 0 | 0 | 0 | 0.00 |
| 18 | Brooke M | 0 | 0 | 0 | 0.00 |
| 19 | Jasmine S | 0 | 0 | 0 | 0.00 |
| 21 | Olivia B | 0 | 0 | 0 | 0.00 |
| 30 | Megan P | 0 | 0 | 0 | 0.00 |
| 31 | Anna S | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Duncan W |
| Jason B |
| Kaleigh R |
| Sean C |
| Torrie S |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Sophia C | 0 | 0 | 0 | 0.00 |
| 2 | Alyssa W | 0 | 0 | 0 | 0.00 |
| 3 | Jade P | 0 | 0 | 0 | 0.00 |
| 4 | Jordan N | 0 | 0 | 0 | 0.00 |
| 6 | Laila A | 0 | 0 | 0 | 0.00 |
| 7 | Hailey K | 0 | 0 | 0 | 0.00 |
| 8 | Tasha B | 0 | 0 | 0 | 0.00 |
| 9 | Lindsay B | 0 | 0 | 0 | 0.00 |
| 10 | Teagan D | 0 | 0 | 0 | 0.00 |
| 11 | Avery K | 0 | 0 | 0 | 0.00 |
| 14 | Cameron E | 0 | 0 | 0 | 0.00 |
| 15 | Halle R | 0 | 0 | 0 | 0.00 |
| 16 | Jocelyne G | 0 | 0 | 0 | 0.00 |
| 17 | Sophie M | 0 | 0 | 0 | 0.00 |
| 18 | Addison J | 0 | 0 | 0 | 0.00 |
| 31 | Sadie B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alia E |
| Meagan D |
| Reese J |
| Shawn E |
| Stephen M |
| Taylor A |
| No Officials Entered |