SPK-U14AA-1 | 2 |
Z2D-U14AA-1 | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15 | Sat, Feb. 28, 2026 2:00 PM | Kinsmen Twin Arenas B | SPK-U14AA-1 | Z2D-U14AA-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SPK-U14AA-1 | 1 | 1 | 0 | 0 | 2 |
| Z2D-U14AA-1 | 8 | 5 | 0 | 0 | 13 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SPK-U14AA-1 | 0 | 0 | 0 | 0 | 0 |
| Z2D-U14AA-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SPK-U14AA-1 | -- |
| Z2D-U14AA-1 | -- |
| Period 1 |
|---|
| Z2D-U14AA-1 at 17:09 (SH) - #2 Vivienne S from #6 Locklyn H and #3 Kennedy T |
| Z2D-U14AA-1 at 14:25 - #26 Mila S from #6 Locklyn H and #2 Vivienne S |
| Z2D-U14AA-1 at 12:16 - #4 Lea M from #11 Kaylee L and #9 Mila L |
| SPK-U14AA-1 at 8:34 - #17 Evynn R from #11 Sasha S |
| Z2D-U14AA-1 at 8:08 - #12 Isabelle P from #16 Katelyn I |
| Z2D-U14AA-1 at 4:20 - #11 Kaylee L from #6 Locklyn H and #16 Katelyn I |
| Z2D-U14AA-1 at 3:34 (PP) - #4 Lea M |
| Z2D-U14AA-1 at 1:44 - #2 Vivienne S |
| Z2D-U14AA-1 at 1:06 - #11 Kaylee L |
| Period 2 |
| Z2D-U14AA-1 at 14:21 - #2 Vivienne S from #26 Mila S |
| Z2D-U14AA-1 at 12:16 - #12 Isabelle P from #18 Ashley G |
| SPK-U14AA-1 at 12:07 - #15 Sawyer M from #18 Quinn T and #4 Avery B |
| Z2D-U14AA-1 at 11:07 (PP) - #4 Lea M |
| Z2D-U14AA-1 at 7:48 (PP) - #13 Hayden D from #11 Kaylee L and #15 Everly J |
| Z2D-U14AA-1 at 2:14 (PP) - #2 Vivienne S from #4 Lea M |
| Period 1 |
|---|
| Z2D-U14AA-1 at 17:42 - #26 Mila S for Tripping |
| Z2D-U14AA-1 at 11:03 - #13 Hayden D for Body Contact |
| SPK-U14AA-1 at 10:38 - #16 Emma Z for Hooking |
| SPK-U14AA-1 at 4:20 - #19 Addyson M for High Sticking |
| SPK-U14AA-1 at 3:37 - #17 Evynn R for Tripping |
| SPK-U14AA-1 at 2:44 - #16 Emma Z for Boarding |
| Period 2 |
| SPK-U14AA-1 at 11:31 - #19 Addyson M for Boarding |
| SPK-U14AA-1 at 9:11 - #2 Jenna B for Hooking |
| Z2D-U14AA-1 at 6:46 - #12 Isabelle P for Tripping |
| Z2D-U14AA-1 at 4:59 - #6 Locklyn H for Boarding |
| SPK-U14AA-1 at 4:03 - #11 Sasha S for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Sawyer M | 1 | 0 | 1 | 0.00 |
| 17 | Evynn R | 1 | 0 | 1 | 2.00 |
| 4 | Avery B | 0 | 1 | 1 | 0.00 |
| 11 | Sasha S | 0 | 1 | 1 | 2.00 |
| 18 | Quinn T | 0 | 1 | 1 | 0.00 |
| 2 | Jenna B | 0 | 0 | 0 | 2.00 |
| 6 | Hailey W | 0 | 0 | 0 | 0.00 |
| 8 | Blayke-lee B | 0 | 0 | 0 | 0.00 |
| 9 | Payton B | 0 | 0 | 0 | 0.00 |
| 12 | Rosemary r | 0 | 0 | 0 | 0.00 |
| 13 | Gemma B | 0 | 0 | 0 | 0.00 |
| 16 | Emma Z | 0 | 0 | 0 | 4.00 |
| 19 | Addyson M | 0 | 0 | 0 | 4.00 |
| 21 | Brielle P | 0 | 0 | 0 | 0.00 |
| 24 | Maisie M | 0 | 0 | 0 | 0.00 |
| 27 | Isabelle N | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 13 | Gemma B | 36:00 | 13 | 40 | 27 | 0.68 |
| Name |
|---|
| Cole R |
| Darrel P |
| Joy W |
| Kendra P |
| Lacey W |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Vivienne S | 4 | 1 | 5 | 0.00 |
| 4 | Lea M | 3 | 1 | 4 | 0.00 |
| 11 | Kaylee L | 2 | 2 | 4 | 0.00 |
| 6 | Locklyn H | 0 | 3 | 3 | 2.00 |
| 12 | Isabelle P | 2 | 0 | 2 | 2.00 |
| 26 | Mila S | 1 | 1 | 2 | 2.00 |
| 16 | Katelyn I | 0 | 2 | 2 | 0.00 |
| 13 | Hayden D | 1 | 0 | 1 | 2.00 |
| 3 | Kennedy T | 0 | 1 | 1 | 0.00 |
| 9 | Mila L | 0 | 1 | 1 | 0.00 |
| 15 | Everly J | 0 | 1 | 1 | 0.00 |
| 18 | Ashley G | 0 | 1 | 1 | 0.00 |
| 10 | Hayden P | 0 | 0 | 0 | 0.00 |
| 14 | Coral B | 0 | 0 | 0 | 0.00 |
| 30 | Alexandra S | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Alexandra S | 36:00 | 2 | 16 | 14 | 0.88 |
| Name |
|---|
| Ardith L |
| Kevin P |
| Rob I |
| Tim S |
| Alicia Roberts, Scorekeeper |
| Danny Skene, Penalty Box |
| Elizabeth Nessler, Penalty Box |
| Juanita Stubbs, Parent Liaison |
| Ryan Taschuk, Score Clock |
| Wayne LՎtat, Shot Clock |