CGY-U14AA-1 | 8 |
STA-U14AA-1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9 | Fri, Feb. 27, 2026 7:30 PM | Kinsmen Twin Arenas B | CGY-U14AA-1 | STA-U14AA-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CGY-U14AA-1 | 4 | 4 | 0 | 0 | 8 |
| STA-U14AA-1 | 1 | 2 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CGY-U14AA-1 | 0 | 0 | 0 | 0 | 0 |
| STA-U14AA-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CGY-U14AA-1 | -- |
| STA-U14AA-1 | -- |
| Period 1 |
|---|
| CGY-U14AA-1 at 17:07 - #2 Rachel B from #10 Allie R and #14 Juliette S |
| CGY-U14AA-1 at 16:24 - #18 Annie C from #17 Ella P and #11 Elliott B |
| CGY-U14AA-1 at 4:34 - #10 Allie R from #5 Cambria L and #7 Amelia B |
| STA-U14AA-1 at 0:25 - #10 Grace Z from #7 Anna R and #12 Alexis S |
| CGY-U14AA-1 at 0:02 - #10 Allie R from #2 Rachel B and #5 Cambria L |
| Period 2 |
| CGY-U14AA-1 at 17:14 - #11 Elliott B from #18 Annie C |
| CGY-U14AA-1 at 16:34 - #10 Allie R from #7 Amelia B and #14 Juliette S |
| CGY-U14AA-1 at 14:12 - #11 Elliott B from #10 Allie R and #18 Annie C |
| STA-U14AA-1 at 13:54 - #18 Samia V from #6 Carly M |
| CGY-U14AA-1 at 4:36 - #11 Elliott B from #18 Annie C and #6 Elise M |
| STA-U14AA-1 at 4:05 - #6 Carly M from #18 Samia V and #10 Grace Z |
| Period 1 |
|---|
| CGY-U14AA-1 at 14:47 - #14 Juliette S for Tripping |
| STA-U14AA-1 at 9:23 - #12 Alexis S for Body Contact |
| CGY-U14AA-1 at 8:58 - #18 Annie C for Body Contact |
| CGY-U14AA-1 at 8:40 - #11 Elliott B for Hooking |
| STA-U14AA-1 at 2:35 - #11 Avery P for Body Contact |
| CGY-U14AA-1 at 0:47 - #18 Annie C for Hooking |
| Period 2 |
| STA-U14AA-1 at 14:12 - #12 Alexis S for Hooking |
| CGY-U14AA-1 at 13:32 - #7 Amelia B for Interference |
| CGY-U14AA-1 at 7:46 - #10 Allie R for Body Contact |
| STA-U14AA-1 at 1:28 - #11 Avery P for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Allie R | 3 | 2 | 5 | 2.00 |
| 11 | Elliott B | 3 | 1 | 4 | 2.00 |
| 18 | Annie C | 1 | 3 | 4 | 4.00 |
| 2 | Rachel B | 1 | 1 | 2 | 0.00 |
| 5 | Cambria L | 0 | 2 | 2 | 0.00 |
| 7 | Amelia B | 0 | 2 | 2 | 2.00 |
| 14 | Juliette S | 0 | 2 | 2 | 2.00 |
| 6 | Elise M | 0 | 1 | 1 | 0.00 |
| 17 | Ella P | 0 | 1 | 1 | 0.00 |
| 3 | Jordyn M | 0 | 0 | 0 | 0.00 |
| 4 | Evi J | 0 | 0 | 0 | 0.00 |
| 12 | Sonya H | 0 | 0 | 0 | 0.00 |
| 16 | Brynn B | 0 | 0 | 0 | 0.00 |
| 31 | Natalie W | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Natalie W | 36:00 | 3 | 39 | 36 | 0.92 |
| Name |
|---|
| Alisha C |
| Eddie C |
| Pam B |
| Todd S |
| Warren B |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Carly M | 1 | 1 | 2 | 0.00 |
| 10 | Grace Z | 1 | 1 | 2 | 0.00 |
| 18 | Samia V | 1 | 1 | 2 | 0.00 |
| 7 | Anna R | 0 | 1 | 1 | 0.00 |
| 12 | Alexis S | 0 | 1 | 1 | 4.00 |
| 1 | Collins R (AP) | 0 | 0 | 0 | 0.00 |
| 2 | Samantha B | 0 | 0 | 0 | 0.00 |
| 3 | Zoey D | 0 | 0 | 0 | 0.00 |
| 4 | Avery D | 0 | 0 | 0 | 0.00 |
| 5 | Eliza D | 0 | 0 | 0 | 0.00 |
| 8 | Bryer M | 0 | 0 | 0 | 0.00 |
| 11 | Avery P | 0 | 0 | 0 | 4.00 |
| 13 | Everly E | 0 | 0 | 0 | 0.00 |
| 14 | Kamryn S | 0 | 0 | 0 | 0.00 |
| 15 | Caitlyn M | 0 | 0 | 0 | 0.00 |
| 16 | Ivy M | 0 | 0 | 0 | 0.00 |
| 31 | Danae G | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Danae G | 36:00 | 8 | 30 | 22 | 0.73 |
| Name |
|---|
| Amy B |
| Angela D |
| Charlize V |
| Heather K |
| Lindsay E |
| Nyah B |
| Zoe K |
| Abby Klatt , Ref |
| Dayna Bond, Shot Clock |
| Emma Bulman, Spectator Liason Home |
| Jasper Gw , Ref |
| Julia Johnson, Timekeeper |
| Lisa Styles, Spectator Liason |
| Lyndsay Bourdeau, Penalty Box Away |
| Margaret Reinders, Scorekeeper |
| Shelly Bhayana, Home Penalty |