CGY-U14AA-2 | 1 |
CGY-U14AA-3 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8 | Fri, Feb. 27, 2026 6:15 PM | Kinsmen Twin Arenas B | CGY-U14AA-2 | CGY-U14AA-3 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CGY-U14AA-2 | 0 | 1 | 0 | 0 | 1 |
| CGY-U14AA-3 | 3 | 1 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CGY-U14AA-2 | 0 | 0 | 0 | 0 | 0 |
| CGY-U14AA-3 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CGY-U14AA-2 | -- |
| CGY-U14AA-3 | -- |
| Period 1 |
|---|
| CGY-U14AA-3 at 7:51 - #10 Dylan C from #17 Reese M |
| CGY-U14AA-3 at 5:54 (PP) - #17 Reese M from #10 Dylan C |
| CGY-U14AA-3 at 1:15 - #5 Ruby P from #10 Dylan C and #6 Ai N |
| Period 2 |
| CGY-U14AA-2 at 15:12 - #6 Abby M from #13 lili-claire B and #9 Olivia R |
| CGY-U14AA-3 at 4:17 - #14 Winslow T from #16 Reese W |
| Period 1 |
|---|
| CGY-U14AA-2 at 16:12 - #9 Olivia R for Major Body Contact |
| CGY-U14AA-2 at 7:34 - #3 Grace G for Tripping |
| CGY-U14AA-2 at 0:04 - #3 Grace G for Body Contact |
| Period 2 |
| CGY-U14AA-3 at 17:49 - #14 Winslow T for Body Contact |
| CGY-U14AA-2 at 16:31 - #14 Jorgia D for Body Contact |
| CGY-U14AA-3 at 16:06 - #17 Reese M for Boarding |
| CGY-U14AA-3 at 12:15 - #12 Charlotte F for Hooking |
| CGY-U14AA-2 at 12:00 - #14 Jorgia D for Hooking |
| CGY-U14AA-3 at 10:30 - #5 Ruby P for Slashing |
| CGY-U14AA-2 at 7:11 - #9 Olivia R for Tripping |
| CGY-U14AA-2 at 7:11 - #9 Olivia R for Tripping |
| CGY-U14AA-2 at 5:14 - #5 Khloe M for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Abby M | 1 | 0 | 1 | 0.00 |
| 9 | Olivia R | 0 | 1 | 1 | 8.00 |
| 13 | lili-claire B | 0 | 1 | 1 | 0.00 |
| 1 | Alida K | 0 | 0 | 0 | 0.00 |
| 2 | Abby W | 0 | 0 | 0 | 0.00 |
| 3 | Grace G | 0 | 0 | 0 | 4.00 |
| 4 | Quinn T | 0 | 0 | 0 | 0.00 |
| 5 | Khloe M | 0 | 0 | 0 | 2.00 |
| 7 | Macie D | 0 | 0 | 0 | 0.00 |
| 10 | Maya R | 0 | 0 | 0 | 0.00 |
| 11 | Anabelle T | 0 | 0 | 0 | 0.00 |
| 12 | Evey O | 0 | 0 | 0 | 0.00 |
| 14 | Jorgia D | 0 | 0 | 0 | 4.00 |
| 15 | Cadence M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Alida K | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Ashley A |
| Jeff O |
| Julia H |
| Nicole K |
| Quita M |
| Riley L |
| Sydnie R |
| Todd M |
| Trevor D |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Dylan C | 1 | 2 | 3 | 0.00 |
| 17 | Reese M | 1 | 1 | 2 | 2.00 |
| 5 | Ruby P | 1 | 0 | 1 | 2.00 |
| 14 | Winslow T | 1 | 0 | 1 | 2.00 |
| 6 | Ai N | 0 | 1 | 1 | 0.00 |
| 16 | Reese W | 0 | 1 | 1 | 0.00 |
| 2 | Karis C | 0 | 0 | 0 | 0.00 |
| 7 | Rebecca O | 0 | 0 | 0 | 0.00 |
| 8 | Rachel R | 0 | 0 | 0 | 0.00 |
| 12 | Charlotte F | 0 | 0 | 0 | 2.00 |
| 13 | Tessa M | 0 | 0 | 0 | 0.00 |
| 15 | Alexis T | 0 | 0 | 0 | 0.00 |
| 18 | Tessa D | 0 | 0 | 0 | 0.00 |
| 31 | Clara R | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Clara R | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Aimee D |
| Avery A |
| Jyl R |
| Lillian S |
| Mark O |
| Scott M |
| Stephanie C |
| Teena F |
| Bobby Ranshawa, Clock |
| Breanna , Ref |
| Christine , Ref |
| Kristi Puszkar , Official |
| Mark Otterson, Penalty Box White |
| Niki Taggart, Score Keeper |
| Niki Taggart, Penalty Box Home |
| Quita Miller, Score Keeper |