SPK-U16AA-1 | 1 |
ERC-U16AA-1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8 | Fri, Feb. 27, 2026 4:45 PM | Kinsmen Twin Arenas B | SPK-U16AA-1 | ERC-U16AA-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SPK-U16AA-1 | 1 | 0 | 0 | 0 | 1 |
| ERC-U16AA-1 | 1 | 1 | 0 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SPK-U16AA-1 | 4 | 3 | 1 | 9 | 17 |
| ERC-U16AA-1 | 4 | 8 | 8 | 4 | 24 |
| Power Plays | |
|---|---|
| SPK-U16AA-1 | -- |
| ERC-U16AA-1 | -- |
| Period 1 |
|---|
| SPK-U16AA-1 at 8:31 (PP) - #9 Capri P from #91 Elise G and #4 Matlynn S |
| ERC-U16AA-1 at 8:07 (SH) - #4 Katie M |
| Period 2 |
| ERC-U16AA-1 at 7:50 (PP) - #16 Ainsley S from #4 Katie M |
| Period 3 |
| No Scoring |
| Period 4 |
| ERC-U16AA-1 at 2:26 (PP) - #18 Abigail B from #4 Katie M and #8 Mahi P |
| Period 1 |
|---|
| ERC-U16AA-1 at 9:32 - #10 Hayden O for Tripping |
| ERC-U16AA-1 at 8:49 - #20 Jordyn W for Tripping |
| ERC-U16AA-1 at 4:56 - #18 Abigail B for Slashing |
| Period 2 |
| SPK-U16AA-1 at 9:24 - #21 Cameron K for Charging |
| SPK-U16AA-1 at 8:17 - #8 Danica S for Boarding |
| ERC-U16AA-1 at 4:26 - #10 Hayden O for Body Contact |
| Period 3 |
| SPK-U16AA-1 at 3:52 - #8 Danica S for Hooking |
| ERC-U16AA-1 at 3:52 - #4 Katie M for Tripping |
| SPK-U16AA-1 at 1:53 - #6 Grace C for Delay of Game |
| Period 4 |
| ERC-U16AA-1 at 4:36 - #18 Abigail B for Hooking |
| SPK-U16AA-1 at 3:19 - #13 grace k for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Capri P | 1 | 0 | 1 | 0.00 |
| 4 | Matlynn S | 0 | 1 | 1 | 0.00 |
| 91 | Elise G | 0 | 1 | 1 | 0.00 |
| 1 | Clara O | 0 | 0 | 0 | 0.00 |
| 2 | Paige F | 0 | 0 | 0 | 0.00 |
| 3 | Meghan B | 0 | 0 | 0 | 0.00 |
| 6 | Grace C | 0 | 0 | 0 | 2.00 |
| 7 | Kaya B | 0 | 0 | 0 | 0.00 |
| 8 | Danica S | 0 | 0 | 0 | 4.00 |
| 11 | Shae M | 0 | 0 | 0 | 0.00 |
| 13 | grace k | 0 | 0 | 0 | 2.00 |
| 17 | Alexandra P | 0 | 0 | 0 | 0.00 |
| 18 | Katelyn K | 0 | 0 | 0 | 0.00 |
| 19 | Ella D | 0 | 0 | 0 | 0.00 |
| 21 | Cameron K | 0 | 0 | 0 | 2.00 |
| 22 | Hadley T | 0 | 0 | 0 | 0.00 |
| 31 | Chloe R | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Chloe R | 40:00 | 3 | 24 | 21 | 0.88 |
| Name |
|---|
| Angela K |
| Curtis S |
| Danica G |
| Erin K |
| Shelly R |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Katie M | 1 | 2 | 3 | 2.00 |
| 16 | Ainsley S | 1 | 0 | 1 | 0.00 |
| 18 | Abigail B | 1 | 0 | 1 | 4.00 |
| 8 | Mahi P | 0 | 1 | 1 | 0.00 |
| 1 | Laoise T | 0 | 0 | 0 | 0.00 |
| 2 | Avery M | 0 | 0 | 0 | 0.00 |
| 5 | Maura M | 0 | 0 | 0 | 0.00 |
| 7 | Claire U | 0 | 0 | 0 | 0.00 |
| 9 | Annie Z | 0 | 0 | 0 | 0.00 |
| 10 | Hayden O | 0 | 0 | 0 | 4.00 |
| 11 | Ella H | 0 | 0 | 0 | 0.00 |
| 17 | Ellie H | 0 | 0 | 0 | 0.00 |
| 19 | Katelyn T | 0 | 0 | 0 | 0.00 |
| 20 | Jordyn W | 0 | 0 | 0 | 2.00 |
| 21 | Nashlyn M | 0 | 0 | 0 | 0.00 |
| 22 | Grace C | 0 | 0 | 0 | 0.00 |
| 30 | Kate B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Laoise T | 40:00 | 1 | 17 | 16 | 0.94 |
| Name |
|---|
| Carly R |
| Jody C |
| Katie Z |
| Tarin O |
| David Fadish, Time Clock |
| Jake Pace, Penalty |
| Kristi Puszkar , Shot Clock |
| Mike Thompson, Penalty |
| Nicole Tomas, Gamesheet |