NAW-OA-4-UNIVERSITY | 9 |
COR-OA-U OF C DINOS | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9 | Sat, Mar. 07, 2026 4:30 PM | Genesis Place Rink - Rocky View | NAW-OA-4-UNIVERSITY | COR-OA-U OF C DINOS |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OA-4-UNIVERSITY | 7 | 2 | 0 | 0 | 9 |
| COR-OA-U OF C DINOS | 3 | 1 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OA-4-UNIVERSITY | 0 | 0 | 0 | 0 | 0 |
| COR-OA-U OF C DINOS | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NAW-OA-4-UNIVERSITY | -- |
| COR-OA-U OF C DINOS | -- |
| Period 1 |
|---|
| COR-OA-U OF C DINOS at 12:20 - #17 Claire K from #15 Avery E |
| NAW-OA-4-UNIVERSITY at 11:32 - #14 Nyah B from #2 Elyssa L and #17 Jamie S |
| NAW-OA-4-UNIVERSITY at 11:14 - #14 Nyah B from #3 Hannah P and #6 Alia V |
| COR-OA-U OF C DINOS at 8:08 - #19 Gianina M from #20 Kate (Katie) C and #15 Avery E |
| NAW-OA-4-UNIVERSITY at 7:47 - #12 kayla h from #3 Hannah P and #5 Paris S |
| NAW-OA-4-UNIVERSITY at 5:29 - #12 kayla h from #3 Hannah P |
| COR-OA-U OF C DINOS at 3:25 - #16 Amelia R from #3 Olivia S and #21 Kendal J |
| NAW-OA-4-UNIVERSITY at 1:40 - #14 Nyah B from #19 Anais P |
| NAW-OA-4-UNIVERSITY at 1:14 - #12 kayla h from #19 Anais P |
| NAW-OA-4-UNIVERSITY at 0:40 - #17 Jamie S from #8 Lindsey B |
| Period 2 |
| COR-OA-U OF C DINOS at 17:37 - #3 Olivia S from #21 Kendal J |
| NAW-OA-4-UNIVERSITY at 15:07 - #3 Hannah P from #19 Anais P and #11 Emmerson F |
| NAW-OA-4-UNIVERSITY at 1:36 - #2 Elyssa L from #17 Jamie S and #10 Amelie S |
| Period 1 |
|---|
| COR-OA-U OF C DINOS at 18:44 - #21 Kendal J for Body Contact |
| COR-OA-U OF C DINOS at 15:36 - #16 Amelia R for Hooking |
| NAW-OA-4-UNIVERSITY at 14:05 - #17 Jamie S for Body Contact |
| COR-OA-U OF C DINOS at 6:16 - #9 Elsa S for Tripping |
| COR-OA-U OF C DINOS at 5:08 - #23 Jordan S for Body Contact |
| Period 2 |
| COR-OA-U OF C DINOS at 14:42 - #17 Claire K for Hooking |
| NAW-OA-4-UNIVERSITY at 12:28 - #8 Lindsey B for Hooking |
| NAW-OA-4-UNIVERSITY at 10:35 - #17 Jamie S for Charging |
| COR-OA-U OF C DINOS at 8:58 - #21 Kendal J for Interference |
| NAW-OA-4-UNIVERSITY at 6:37 - #12 kayla h for Slashing |
| NAW-OA-4-UNIVERSITY at 4:24 - #12 kayla h for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Hannah P | 1 | 3 | 4 | 0.00 |
| 12 | kayla h | 3 | 0 | 3 | 4.00 |
| 14 | Nyah B | 3 | 0 | 3 | 0.00 |
| 17 | Jamie S | 1 | 2 | 3 | 4.00 |
| 19 | Anais P | 0 | 3 | 3 | 0.00 |
| 2 | Elyssa L | 1 | 1 | 2 | 0.00 |
| 5 | Paris S | 0 | 1 | 1 | 0.00 |
| 6 | Alia V | 0 | 1 | 1 | 0.00 |
| 8 | Lindsey B | 0 | 1 | 1 | 2.00 |
| 10 | Amelie S | 0 | 1 | 1 | 0.00 |
| 11 | Emmerson F | 0 | 1 | 1 | 0.00 |
| 1 | Rita-Jeanne S | 0 | 0 | 0 | 0.00 |
| 7 | Paytyn W | 0 | 0 | 0 | 0.00 |
| 16 | Mackenzie S | 0 | 0 | 0 | 0.00 |
| 34 | Teagan H | 0 | 0 | 0 | 0.00 |
| 44 | Rachel M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jason S |
| Tricia S |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Olivia S | 1 | 1 | 2 | 0.00 |
| 15 | Avery E | 0 | 2 | 2 | 0.00 |
| 21 | Kendal J | 0 | 2 | 2 | 4.00 |
| 16 | Amelia R | 1 | 0 | 1 | 2.00 |
| 17 | Claire K | 1 | 0 | 1 | 2.00 |
| 19 | Gianina M | 1 | 0 | 1 | 0.00 |
| 20 | Kate (Katie) C | 0 | 1 | 1 | 0.00 |
| 1 | Taryn E | 0 | 0 | 0 | 0.00 |
| 7 | Kendyl H | 0 | 0 | 0 | 0.00 |
| 8 | Kylie T | 0 | 0 | 0 | 0.00 |
| 9 | Elsa S | 0 | 0 | 0 | 2.00 |
| 10 | Riley C | 0 | 0 | 0 | 0.00 |
| 11 | Payton R | 0 | 0 | 0 | 0.00 |
| 14 | Josephine (Josie) L | 0 | 0 | 0 | 0.00 |
| 18 | Tanaya H | 0 | 0 | 0 | 0.00 |
| 22 | Josephine (Josie) B | 0 | 0 | 0 | 0.00 |
| 23 | Jordan S | 0 | 0 | 0 | 2.00 |
| 35 | Ava C | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alexa K |
| Brynn T |
| Todd S |
| No Officials Entered |