AIR-U16A-1 | 4 |
DVY-U16A-1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11 | Sat, Mar. 07, 2026 2:30 PM | Genesis Place Rink - Rocky View | AIR-U16A-1 | DVY-U16A-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| AIR-U16A-1 | 0 | 1 | 1 | 2 | 4 |
| DVY-U16A-1 | 1 | 1 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| AIR-U16A-1 | 0 | 0 | 0 | 0 | 0 |
| DVY-U16A-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| AIR-U16A-1 | -- |
| DVY-U16A-1 | -- |
| Period 1 |
|---|
| DVY-U16A-1 at 9:03 - #7 Makayla N from #22 Kamryn R and #8 Rylie B |
| Period 2 |
| AIR-U16A-1 at 7:48 - #22 Greer W from #12 Briar S |
| DVY-U16A-1 at 3:12 - #21 Callie C from #19 Cruze E |
| Period 3 |
| DVY-U16A-1 at 9:54 - #16 Kamryn A from #8 Rylie B |
| AIR-U16A-1 at 1:17 - #6 Felicity T from #7 Kamryn P and #5 Dot H |
| DVY-U16A-1 at 0:49 - #7 Makayla N from #11 Keely W |
| Period 4 |
| AIR-U16A-1 at 6:45 - #6 Felicity T |
| AIR-U16A-1 at 5:21 - #2 Elsa K from #19 Tayan L |
| Period 1 |
|---|
| DVY-U16A-1 at 8:28 - #16 Kamryn A for Tripping |
| DVY-U16A-1 at 7:19 - #7 Makayla N for Body Contact |
| DVY-U16A-1 at 4:42 - #8 Rylie B for Major Tripping |
| DVY-U16A-1 at 3:48 - #16 Kamryn A for Slashing |
| AIR-U16A-1 at 2:49 - #3 Isla N for Body Contact |
| Period 2 |
| DVY-U16A-1 at 1:46 - #9 Emily W for Hooking |
| DVY-U16A-1 at 1:33 - #21 Callie C for Slashing |
| Period 3 |
| AIR-U16A-1 at 9:38 - #9 Channing P for Hooking |
| AIR-U16A-1 at 8:29 - #15 Avery P for Tripping |
| DVY-U16A-1 at 4:37 - #21 Callie C for Body Contact |
| DVY-U16A-1 at 2:54 - #8 Rylie B for Body Contact |
| DVY-U16A-1 at 2:05 - #21 Callie C for Hooking |
| Period 4 |
| DVY-U16A-1 at 9:45 - #23 Mira C for Major Hooking |
| AIR-U16A-1 at 8:41 - #10 Paige J for Hooking |
| DVY-U16A-1 at 8:07 - #22 Kamryn R for Body Contact |
| AIR-U16A-1 at 4:36 - #8 Pyper E for Slashing |
| AIR-U16A-1 at 1:22 - #15 Avery P for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Felicity T | 2 | 0 | 2 | 0.00 |
| 2 | Elsa K | 1 | 0 | 1 | 0.00 |
| 22 | Greer W | 1 | 0 | 1 | 0.00 |
| 5 | Dot H | 0 | 1 | 1 | 0.00 |
| 7 | Kamryn P | 0 | 1 | 1 | 0.00 |
| 12 | Briar S | 0 | 1 | 1 | 0.00 |
| 19 | Tayan L | 0 | 1 | 1 | 0.00 |
| 1 | Veronica S | 0 | 0 | 0 | 0.00 |
| 3 | Isla N | 0 | 0 | 0 | 2.00 |
| 4 | Maya O | 0 | 0 | 0 | 0.00 |
| 8 | Pyper E | 0 | 0 | 0 | 2.00 |
| 9 | Channing P | 0 | 0 | 0 | 2.00 |
| 10 | Paige J | 0 | 0 | 0 | 2.00 |
| 11 | Kinsley K | 0 | 0 | 0 | 0.00 |
| 13 | Lyla H | 0 | 0 | 0 | 0.00 |
| 14 | Tayla C | 0 | 0 | 0 | 0.00 |
| 15 | Avery P | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Veronica S | 40:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| Blake W |
| Brent E |
| Cam C |
| Chris K |
| Jarilyn C |
| Sadie W |
| Sarah T |
| Serena H |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Makayla N | 2 | 0 | 2 | 2.00 |
| 8 | Rylie B | 0 | 2 | 2 | 6.00 |
| 16 | Kamryn A | 1 | 0 | 1 | 4.00 |
| 21 | Callie C | 1 | 0 | 1 | 6.00 |
| 11 | Keely W | 0 | 1 | 1 | 0.00 |
| 19 | Cruze E | 0 | 1 | 1 | 0.00 |
| 22 | Kamryn R | 0 | 1 | 1 | 2.00 |
| 9 | Emily W | 0 | 0 | 0 | 2.00 |
| 12 | Brooke T | 0 | 0 | 0 | 0.00 |
| 13 | Sydney T | 0 | 0 | 0 | 0.00 |
| 15 | Easton R | 0 | 0 | 0 | 0.00 |
| 17 | Sophia O | 0 | 0 | 0 | 0.00 |
| 18 | Aubrie B | 0 | 0 | 0 | 0.00 |
| 20 | Halleigh T | 0 | 0 | 0 | 0.00 |
| 23 | Mira C | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 20 | Halleigh T | 40:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| Chris T |
| James B |
| Melissa T |
| Colin Clarke, Shot Clock |
| Dale Zalba, Time Clock |
| Kennedy Horn, Referee |
| Kerry Sturby, Score Sheet |
| Mackayla Patten, Referee |