NAW-OA-3-RELIT | 3 |
NAW-OA-4-UNIVERSITY | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3 | Fri, Mar. 06, 2026 8:00 PM | Genesis Place Rink - Shane Homes | NAW-OA-3-RELIT | NAW-OA-4-UNIVERSITY |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OA-3-RELIT | 2 | 1 | 0 | 0 | 3 |
| NAW-OA-4-UNIVERSITY | 3 | 1 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NAW-OA-3-RELIT | 0 | 0 | 0 | 0 | 0 |
| NAW-OA-4-UNIVERSITY | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NAW-OA-3-RELIT | -- |
| NAW-OA-4-UNIVERSITY | -- |
| Period 1 |
|---|
| NAW-OA-4-UNIVERSITY at 17:06 - #6 Alia V from #17 Jamie S and #5 Paris S |
| NAW-OA-4-UNIVERSITY at 16:39 - #17 Jamie S from #2 Elyssa L and #5 Paris S |
| NAW-OA-4-UNIVERSITY at 14:09 - #14 Nyah B from #17 Jamie S |
| NAW-OA-3-RELIT at 8:44 (SH) - #7 Terra S from #10 Serena P and #5 Breann W |
| NAW-OA-3-RELIT at 3:16 - #15 Ashley P from #2 Kelsey N and #13 Karlee C |
| Period 2 |
| NAW-OA-4-UNIVERSITY at 9:00 - #14 Nyah B |
| NAW-OA-3-RELIT at 0:40 - #14 Danielle B from #15 Ashley P and #5 Breann W |
| Period 1 |
|---|
| NAW-OA-3-RELIT at 17:06 - #10 Serena P for Cross Checking |
| NAW-OA-3-RELIT at 9:12 - #14 Danielle B for Tripping |
| NAW-OA-3-RELIT at 7:45 - #13 Karlee C for Tripping |
| NAW-OA-3-RELIT at 6:46 - #10 Serena P for Body Contact |
| NAW-OA-4-UNIVERSITY at 2:50 - #6 Alia V for Body Contact |
| NAW-OA-3-RELIT at 1:53 - #13 Karlee C for Slashing |
| Period 2 |
| NAW-OA-3-RELIT at 18:57 - #2 Kelsey N for Body Contact |
| NAW-OA-3-RELIT at 16:36 - #2 Kelsey N for Tripping |
| NAW-OA-3-RELIT at 14:49 - #13 Karlee C for Hooking |
| NAW-OA-4-UNIVERSITY at 12:21 - #19 Anais P for Tripping |
| NAW-OA-4-UNIVERSITY at 11:13 - #17 Jamie S for Body Contact |
| NAW-OA-4-UNIVERSITY at 3:48 - #10 Amelie S for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Ashley P | 1 | 1 | 2 | 0.00 |
| 5 | Breann W | 0 | 2 | 2 | 0.00 |
| 7 | Terra S (AP) | 1 | 0 | 1 | 0.00 |
| 14 | Danielle B | 1 | 0 | 1 | 2.00 |
| 2 | Kelsey N | 0 | 1 | 1 | 4.00 |
| 10 | Serena P | 0 | 1 | 1 | 4.00 |
| 13 | Karlee C | 0 | 1 | 1 | 6.00 |
| 3 | Larissa W | 0 | 0 | 0 | 0.00 |
| 8 | Meghan S | 0 | 0 | 0 | 0.00 |
| 11 | Maddie Y | 0 | 0 | 0 | 0.00 |
| 30 | Brittany V | 0 | 0 | 0 | 0.00 |
| 77 | Sophie K | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Jamie S | 1 | 2 | 3 | 2.00 |
| 14 | Nyah B | 2 | 0 | 2 | 0.00 |
| 5 | Paris S | 0 | 2 | 2 | 0.00 |
| 6 | Alia V | 1 | 0 | 1 | 2.00 |
| 2 | Elyssa L | 0 | 1 | 1 | 0.00 |
| 1 | Rita-Jeanne S | 0 | 0 | 0 | 0.00 |
| 3 | Hannah P | 0 | 0 | 0 | 0.00 |
| 7 | Paytyn W | 0 | 0 | 0 | 0.00 |
| 8 | Lindsey B | 0 | 0 | 0 | 0.00 |
| 10 | Amelie S | 0 | 0 | 0 | 2.00 |
| 11 | Emmerson F | 0 | 0 | 0 | 0.00 |
| 12 | kayla h | 0 | 0 | 0 | 0.00 |
| 16 | Mackenzie S | 0 | 0 | 0 | 0.00 |
| 19 | Anais P | 0 | 0 | 0 | 2.00 |
| 44 | Rachel M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jason S |
| Tricia S |
| No Officials Entered |