CNW-U19B-1 | 3 |
SPK-U19B-2 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Fri, Mar. 20, 2026 10:00 AM | Servus Credit Union Place - Troy Murray Arena | CNW-U19B-1 | SPK-U19B-2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CNW-U19B-1 | 0 | 1 | 1 | 1 | 3 |
| SPK-U19B-2 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CNW-U19B-1 | 0 | 0 | 0 | 0 | 0 |
| SPK-U19B-2 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CNW-U19B-1 | -- |
| SPK-U19B-2 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| CNW-U19B-1 at 0:43 (PP) - #12 Avery M from #23 Niamh M and #16 Samantha S |
| Period 3 |
| CNW-U19B-1 at 8:57 - #14 Zoe Z |
| Period 4 |
| CNW-U19B-1 at 9:29 - #13 Sadie M |
| Period 1 |
|---|
| CNW-U19B-1 at 6:58 - #13 Sadie M for Tripping |
| SPK-U19B-2 at 0:04 - #11 Mariska D for Body Contact |
| Period 2 |
| SPK-U19B-2 at 5:37 - #10 Sawyer P for Body Contact |
| SPK-U19B-2 at 2:06 - #15 Ava N for Body Contact |
| SPK-U19B-2 at 1:00 - #18 Lily R for Hooking |
| Period 3 |
| SPK-U19B-2 at 6:51 - #5 Layla S for Hooking |
| Period 4 |
| CNW-U19B-1 at 8:57 - #15 Lauren (Jayden) S for Tripping |
| CNW-U19B-1 at 4:24 - #12 Avery M for Hooking |
| SPK-U19B-2 at 2:58 - #4 Lena C for Body Contact |
| SPK-U19B-2 at 2:24 - #2 Fiona S for Boarding |
| CNW-U19B-1 at 1:49 - #5 Simona S for Boarding |
| SPK-U19B-2 at 1:19 - #8 Jayna G for Delay of Game |
| SPK-U19B-2 at 0:43 - #6 Lilla B for Illegal Substitution |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Avery M | 1 | 0 | 1 | 2.00 |
| 13 | Sadie M | 1 | 0 | 1 | 2.00 |
| 14 | Zoe Z | 1 | 0 | 1 | 0.00 |
| 16 | Samantha S | 0 | 1 | 1 | 0.00 |
| 23 | Niamh M | 0 | 1 | 1 | 0.00 |
| 3 | Marlo K | 0 | 0 | 0 | 0.00 |
| 4 | Taliah R | 0 | 0 | 0 | 0.00 |
| 5 | Simona S | 0 | 0 | 0 | 2.00 |
| 9 | Payton B | 0 | 0 | 0 | 0.00 |
| 10 | Julia A | 0 | 0 | 0 | 0.00 |
| 15 | Lauren (Jayden) S | 0 | 0 | 0 | 2.00 |
| 17 | Evelyn S | 0 | 0 | 0 | 0.00 |
| 22 | Alex L | 0 | 0 | 0 | 0.00 |
| 24 | Shelby B | 0 | 0 | 0 | 0.00 |
| 31 | Aidan M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Aidan M | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jason Z |
| Jennifer B |
| Jennifer S |
| Sydney W |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Lucy B | 0 | 0 | 0 | 0.00 |
| 2 | Fiona S | 0 | 0 | 0 | 2.00 |
| 3 | Tylee M | 0 | 0 | 0 | 0.00 |
| 4 | Lena C | 0 | 0 | 0 | 2.00 |
| 5 | Layla S | 0 | 0 | 0 | 2.00 |
| 6 | Lilla B | 0 | 0 | 0 | 2.00 |
| 7 | Zoee S | 0 | 0 | 0 | 0.00 |
| 8 | Jayna G | 0 | 0 | 0 | 2.00 |
| 9 | Jillian H | 0 | 0 | 0 | 0.00 |
| 10 | Sawyer P | 0 | 0 | 0 | 2.00 |
| 11 | Mariska D | 0 | 0 | 0 | 2.00 |
| 12 | Claudia P | 0 | 0 | 0 | 0.00 |
| 13 | Avery W | 0 | 0 | 0 | 0.00 |
| 15 | Ava N | 0 | 0 | 0 | 2.00 |
| 17 | Charlotte P | 0 | 0 | 0 | 0.00 |
| 18 | Lily R | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Lucy B | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Darren P |
| Gabby L |
| Jason B |
| Kacey P |
| Kelly Hobbes, Shot Clock |