PEM-U14B-2 | 5 |
AIR-U14A-1 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3 | Fri, Mar. 20, 2026 8:45 AM | Servus Credit Union Place - Troy Murray Arena | PEM-U14B-2 | AIR-U14A-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| PEM-U14B-2 | 2 | 3 | 0 | 0 | 5 |
| AIR-U14A-1 | 2 | 5 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| PEM-U14B-2 | 0 | 0 | 0 | 0 | 0 |
| AIR-U14A-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| PEM-U14B-2 | -- |
| AIR-U14A-1 | -- |
| Period 1 |
|---|
| PEM-U14B-2 at 9:38 (PP) - #22 Dorothy J from #11 Leah B |
| AIR-U14A-1 at 8:33 - #8 Tessa K from #18 Ella B |
| AIR-U14A-1 at 7:23 - #11 Braylee M from #7 Everly T |
| PEM-U14B-2 at 6:39 (PP) - #22 Dorothy J from #25 Aleah M |
| Period 2 |
| AIR-U14A-1 at 16:45 - #6 Rylynn G from #16 Paige L |
| PEM-U14B-2 at 12:04 - #34 Macy D |
| AIR-U14A-1 at 9:14 - #18 Ella B from #11 Braylee M |
| AIR-U14A-1 at 7:58 - #8 Tessa K from #12 Brienne W and #4 Lilyan N |
| PEM-U14B-2 at 6:33 - #34 Macy D from #9 Lily G |
| AIR-U14A-1 at 3:16 - #8 Tessa K from #11 Braylee M |
| PEM-U14B-2 at 1:59 - #34 Macy D from #22 Dorothy J |
| AIR-U14A-1 at 1:30 - #8 Tessa K from #11 Braylee M and #7 Everly T |
| Period 1 |
|---|
| AIR-U14A-1 at 15:20 - #9 Kenzie C for High Sticking |
| AIR-U14A-1 at 10:21 - #7 Everly T for Body Contact |
| AIR-U14A-1 at 7:13 - #3 Lauryn H for Tripping |
| PEM-U14B-2 at 4:17 - #17 Hadley B for Body Contact |
| PEM-U14B-2 at 2:32 - #4 Alyse R for Tripping |
| Period 2 |
| PEM-U14B-2 at 15:40 - #25 Aleah M for Tripping |
| PEM-U14B-2 at 6:20 - #9 Lily G for Interference |
| AIR-U14A-1 at 0:16 - #4 Lilyan N for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Macy D | 3 | 0 | 3 | 0.00 |
| 22 | Dorothy J | 2 | 1 | 3 | 0.00 |
| 9 | Lily G | 0 | 1 | 1 | 2.00 |
| 11 | Leah B (AP) | 0 | 1 | 1 | 0.00 |
| 25 | Aleah M | 0 | 1 | 1 | 2.00 |
| 3 | Emily B | 0 | 0 | 0 | 0.00 |
| 4 | Alyse R | 0 | 0 | 0 | 2.00 |
| 17 | Hadley B | 0 | 0 | 0 | 2.00 |
| 18 | Morgan S | 0 | 0 | 0 | 0.00 |
| 76 | Alena D | 0 | 0 | 0 | 0.00 |
| 77 | Kora L | 0 | 0 | 0 | 0.00 |
| 83 | Paige W | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 83 | Paige W | 36:00 | 7 | 28 | 21 | 0.75 |
| Name |
|---|
| Darla D |
| Emma B |
| Jennifer W |
| Ryan R |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Tessa K | 4 | 0 | 4 | 0.00 |
| 11 | Braylee M | 1 | 3 | 4 | 0.00 |
| 18 | Ella B | 1 | 1 | 2 | 0.00 |
| 7 | Everly T | 0 | 2 | 2 | 2.00 |
| 6 | Rylynn G | 1 | 0 | 1 | 0.00 |
| 4 | Lilyan N | 0 | 1 | 1 | 2.00 |
| 12 | Brienne W | 0 | 1 | 1 | 0.00 |
| 16 | Paige L | 0 | 1 | 1 | 0.00 |
| Josie P | 0 | 0 | 0 | 0.00 | |
| 3 | Lauryn H | 0 | 0 | 0 | 2.00 |
| 9 | Kenzie C | 0 | 0 | 0 | 2.00 |
| 19 | Wrenn B | 0 | 0 | 0 | 0.00 |
| 21 | Kaedence K | 0 | 0 | 0 | 0.00 |
| 31 | Josie P | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Josie P | 36:00 | 5 | 25 | 20 | 0.80 |
| Name |
|---|
| Alanna B |
| Briana G |
| Daniel H |
| Faith W |
| Hayley H |
| Matt B |
| Allison Tanton, Timekeeper |
| Amy Driessen, Score Keeper |
| Corey Lauinger , Spectator Liason |
| Travis Papp, Shot Clock |