FRA-U14C-1 | 7 |
CNW-U14C-1 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11 | Fri, Mar. 20, 2026 4:30 PM | Standard Arena | FRA-U14C-1 | CNW-U14C-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FRA-U14C-1 | 5 | 2 | 0 | 0 | 7 |
| CNW-U14C-1 | 2 | 3 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FRA-U14C-1 | 0 | 0 | 0 | 0 | 0 |
| CNW-U14C-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FRA-U14C-1 | -- |
| CNW-U14C-1 | -- |
| Period 1 |
|---|
| FRA-U14C-1 at 13:56 - #16 Avery L from #5 Adelaide T |
| FRA-U14C-1 at 13:12 - #28 Victoria P from #3 Zoey G |
| FRA-U14C-1 at 11:11 - #37 Jayden N from #27 Ellie A |
| CNW-U14C-1 at 6:32 - #13 Scarlet C from #11 Addison M |
| FRA-U14C-1 at 5:18 - #5 Adelaide T from #16 Avery L and #28 Victoria P |
| CNW-U14C-1 at 2:35 - #12 Jasmyne N from #13 Scarlet C and #8 Ellery B |
| FRA-U14C-1 at 1:13 - #37 Jayden N from #8 Emerson K |
| Period 2 |
| FRA-U14C-1 at 16:14 - #4 Calista R from #28 Victoria P |
| CNW-U14C-1 at 10:13 (PP) - #11 Addison M |
| CNW-U14C-1 at 7:04 - #13 Scarlet C from #15 Veronica N and #14 Allison L |
| CNW-U14C-1 at 5:23 (PP) - #14 Allison L from #10 Aubree H |
| FRA-U14C-1 at 5:03 - #27 Ellie A |
| Period 1 |
|---|
| CNW-U14C-1 at 0:20 - #11 Addison M for Boarding |
| Period 2 |
| FRA-U14C-1 at 10:26 - #28 Victoria P for Hooking |
| FRA-U14C-1 at 6:07 - #6 Lexi K for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Victoria P | 1 | 2 | 3 | 2.00 |
| 37 | Jayden N | 2 | 0 | 2 | 0.00 |
| 5 | Adelaide T | 1 | 1 | 2 | 0.00 |
| 16 | Avery L | 1 | 1 | 2 | 0.00 |
| 27 | Ellie A | 1 | 1 | 2 | 0.00 |
| 4 | Calista R | 1 | 0 | 1 | 0.00 |
| 3 | Zoey G | 0 | 1 | 1 | 0.00 |
| 8 | Emerson K | 0 | 1 | 1 | 0.00 |
| 1 | Emma P | 0 | 0 | 0 | 0.00 |
| 6 | Lexi K | 0 | 0 | 0 | 2.00 |
| 7 | Ryleigh M | 0 | 0 | 0 | 0.00 |
| 9 | Hadley S | 0 | 0 | 0 | 0.00 |
| 17 | Sydney J | 0 | 0 | 0 | 0.00 |
| 18 | Shianne M | 0 | 0 | 0 | 0.00 |
| 20 | McKenna K | 0 | 0 | 0 | 0.00 |
| 22 | Cassidy M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Emma P | 36:00 | 5 | 40 | 35 | 0.88 |
| Name |
|---|
| Duane K |
| Jaimie N |
| Liah W |
| Mark A |
| Tim M |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Scarlet C | 2 | 1 | 3 | 0.00 |
| 11 | Addison M | 1 | 1 | 2 | 2.00 |
| 14 | Allison L | 1 | 1 | 2 | 0.00 |
| 12 | Jasmyne N | 1 | 0 | 1 | 0.00 |
| 8 | Ellery B | 0 | 1 | 1 | 0.00 |
| 10 | Aubree H | 0 | 1 | 1 | 0.00 |
| 15 | Veronica N | 0 | 1 | 1 | 0.00 |
| 1 | Emma M | 0 | 0 | 0 | 0.00 |
| 2 | Finley J | 0 | 0 | 0 | 0.00 |
| 5 | Molly-Mae S | 0 | 0 | 0 | 0.00 |
| 33 | Jazlyn V | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Emma M | 36:00 | 7 | 54 | 47 | 0.87 |
| Name |
|---|
| Aliya V |
| Greg V |
| Shelby L |
| Taylor R |
| Abygale Harvey, Referee |
| Braden Minue, Timekeeper |
| Derek MacNaughton, Penalty Box (Home) |
| Greg Maidment, Shot Clock |
| Greg Reed, Scoresheet |
| Nicole nemecek, Penalty Box |