AIR-U16B-1 | 3 |
EDM-U16C-1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 14 | Sat, Mar. 21, 2026 6:45 PM | Standard Arena | AIR-U16B-1 | EDM-U16C-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| AIR-U16B-1 | 1 | 2 | 0 | 0 | 3 |
| EDM-U16C-1 | 2 | 1 | 0 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| AIR-U16B-1 | 0 | 0 | 0 | 0 | 0 |
| EDM-U16C-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| AIR-U16B-1 | -- |
| EDM-U16C-1 | -- |
| Period 1 |
|---|
| EDM-U16C-1 at 9:46 - #12 Emily C from #8 Haylee W |
| AIR-U16B-1 at 8:44 - #36 Rachel J from #34 Keira P |
| EDM-U16C-1 at 6:26 - #16 Tristan A from #3 Ava P |
| Period 2 |
| AIR-U16B-1 at 6:36 - #40 Kingsley A from #41 Jacquelyn L and #45 Mikaela F |
| EDM-U16C-1 at 4:41 - #8 Haylee W from #9 Rylee L |
| AIR-U16B-1 at 4:28 - #32 Lilyana R from #33 Malia P |
| Period 3 |
| No Scoring |
| Period 4 |
| EDM-U16C-1 at 6:13 - #8 Haylee W from #12 Emily C |
| Period 1 |
|---|
| AIR-U16B-1 at 5:35 - #33 Malia P for Tripping |
| AIR-U16B-1 at 2:13 - #31 Callie G for Tripping |
| EDM-U16C-1 at 0:46 - #10 Blaire G for Body Contact |
| Period 2 |
| AIR-U16B-1 at 8:57 - #33 Malia P for Body Contact |
| EDM-U16C-1 at 5:56 - #12 Emily C for Slashing |
| AIR-U16B-1 at 5:16 - #37 Keana H for Tripping |
| AIR-U16B-1 at 4:46 - #28 Claire H for Body Contact |
| EDM-U16C-1 at 3:21 - #10 Blaire G for Hooking |
| EDM-U16C-1 at 2:14 - #11 Irene K for Holding |
| AIR-U16B-1 at 1:10 - #36 Rachel J for Tripping |
| Period 3 |
| EDM-U16C-1 at 9:14 - #18 Kenia T for Holding |
| EDM-U16C-1 at 6:51 - #15 Charlotte O for Body Contact |
| EDM-U16C-1 at 6:40 - #8 Haylee W for Hooking |
| AIR-U16B-1 at 5:24 - #39 Reece K for Interference |
| AIR-U16B-1 at 1:47 - #33 Malia P for Tripping |
| EDM-U16C-1 at 1:20 - #15 Charlotte O for Tripping |
| AIR-U16B-1 at 1:15 - #45 Mikaela F for Body Contact |
| EDM-U16C-1 at 0:36 - #2 Peyton T for Slashing |
| Period 4 |
| AIR-U16B-1 at 8:12 - #40 Kingsley A for Hooking |
| AIR-U16B-1 at 3:13 - #45 Mikaela F for Tripping |
| AIR-U16B-1 at 0:16 - #39 Reece K for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 32 | Lilyana R | 1 | 0 | 1 | 0.00 |
| 36 | Rachel J | 1 | 0 | 1 | 2.00 |
| 40 | Kingsley A | 1 | 0 | 1 | 2.00 |
| 33 | Malia P | 0 | 1 | 1 | 6.00 |
| 34 | Keira P | 0 | 1 | 1 | 0.00 |
| 41 | Jacquelyn L | 0 | 1 | 1 | 0.00 |
| 45 | Mikaela F | 0 | 1 | 1 | 4.00 |
| Chloe V (AP) | 0 | 0 | 0 | 0.00 | |
| Dyllon N (AP) | 0 | 0 | 0 | 0.00 | |
| Josie P (AP) | 0 | 0 | 0 | 0.00 | |
| Kaedence K (AP) | 0 | 0 | 0 | 0.00 | |
| Kaedence K (AP) | 0 | 0 | 0 | 0.00 | |
| Kenzie C (AP) | 0 | 0 | 0 | 0.00 | |
| Lilah M (AP) | 0 | 0 | 0 | 0.00 | |
| Susan L (AP) | 0 | 0 | 0 | 0.00 | |
| 1 | Molly H | 0 | 0 | 0 | 0.00 |
| 28 | Claire H | 0 | 0 | 0 | 2.00 |
| 31 | Callie G | 0 | 0 | 0 | 2.00 |
| 35 | Makenna P | 0 | 0 | 0 | 0.00 |
| 37 | Keana H | 0 | 0 | 0 | 2.00 |
| 38 | Dyllon N (AP) | 0 | 0 | 0 | 0.00 |
| 39 | Reece K | 0 | 0 | 0 | 4.00 |
| 42 | Bethany A | 0 | 0 | 0 | 0.00 |
| 44 | Lyla M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Molly H | 40:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Eric H |
| Jason L |
| Norman M |
| Rhonda J |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Haylee W | 2 | 1 | 3 | 2.00 |
| 12 | Emily C | 1 | 1 | 2 | 2.00 |
| 16 | Tristan A | 1 | 0 | 1 | 0.00 |
| 3 | Ava P | 0 | 1 | 1 | 0.00 |
| 9 | Rylee L | 0 | 1 | 1 | 0.00 |
| 1 | Selah B | 0 | 0 | 0 | 0.00 |
| 2 | Peyton T | 0 | 0 | 0 | 2.00 |
| 4 | Cassidy H | 0 | 0 | 0 | 0.00 |
| 5 | Hailie D | 0 | 0 | 0 | 0.00 |
| 6 | Isla P | 0 | 0 | 0 | 0.00 |
| 10 | Blaire G | 0 | 0 | 0 | 4.00 |
| 11 | Irene K | 0 | 0 | 0 | 2.00 |
| 13 | Ella L | 0 | 0 | 0 | 0.00 |
| 14 | Cambrie N | 0 | 0 | 0 | 0.00 |
| 15 | Charlotte O | 0 | 0 | 0 | 4.00 |
| 17 | Isla M | 0 | 0 | 0 | 0.00 |
| 18 | Kenia T | 0 | 0 | 0 | 2.00 |
| 39 | Mya D | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Selah B | 20:00 | 0 | 0 | 0 | 0.0 |
| 39 | Mya D | 20:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Chantel T |
| Cole G |
| Dave D |
| Richard L |
| Cory Moore, Shot Clock |
| Jill Olson, official |
| Payton Vogelsang-Bundy, Time Clock |
| Stephanie Nelson, Score |