AIR-U16B-1 | 7 |
RDR-U16C-1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Fri, Mar. 20, 2026 8:30 AM | Strathmore Family Centre - Blue | AIR-U16B-1 | RDR-U16C-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| AIR-U16B-1 | 1 | 3 | 2 | 1 | 7 |
| RDR-U16C-1 | 1 | 1 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| AIR-U16B-1 | 0 | 0 | 0 | 0 | 0 |
| RDR-U16C-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| AIR-U16B-1 | -- |
| RDR-U16C-1 | -- |
| Period 1 |
|---|
| AIR-U16B-1 at 8:06 - #45 Mikaela F |
| RDR-U16C-1 at 4:20 - #18 Quinn S from #6 Margaret F |
| Period 2 |
| AIR-U16B-1 at 8:40 - #32 Lilyana R from #34 Keira P |
| RDR-U16C-1 at 6:00 - #17 Avery N from #18 Quinn S |
| AIR-U16B-1 at 4:14 - #34 Keira P from #37 Keana H |
| AIR-U16B-1 at 1:13 - #28 Claire H from #31 Callie G |
| Period 3 |
| RDR-U16C-1 at 7:34 - #18 Quinn S from #15 Alyssa H |
| AIR-U16B-1 at 7:06 - #41 Jacquelyn L from #32 Lilyana R |
| AIR-U16B-1 at 2:27 - #32 Lilyana R from #37 Keana H |
| Period 4 |
| AIR-U16B-1 at 5:10 - #45 Mikaela F from #41 Jacquelyn L |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| RDR-U16C-1 at 8:50 - #17 Avery N for Slashing |
| AIR-U16B-1 at 6:15 - #32 Lilyana R for Body Contact |
| RDR-U16C-1 at 2:23 - #20 Madisyn B for Hooking |
| Period 3 |
| AIR-U16B-1 at 6:26 - #45 Mikaela F for Hooking |
| Period 4 |
| AIR-U16B-1 at 7:20 - #33 Malia P for Slashing |
| RDR-U16C-1 at 5:56 - #6 Margaret F for Tripping |
| AIR-U16B-1 at 4:36 - #31 Callie G for Tripping |
| AIR-U16B-1 at 1:15 - #31 Callie G for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 32 | Lilyana R | 2 | 1 | 3 | 2.00 |
| 45 | Mikaela F | 2 | 0 | 2 | 2.00 |
| 34 | Keira P | 1 | 1 | 2 | 0.00 |
| 41 | Jacquelyn L | 1 | 1 | 2 | 0.00 |
| 37 | Keana H | 0 | 2 | 2 | 0.00 |
| 28 | Claire H | 1 | 0 | 1 | 0.00 |
| 31 | Callie G | 0 | 1 | 1 | 4.00 |
| Josie P (AP) | 0 | 0 | 0 | 0.00 | |
| 1 | Molly H | 0 | 0 | 0 | 0.00 |
| 33 | Malia P | 0 | 0 | 0 | 2.00 |
| 35 | Makenna P | 0 | 0 | 0 | 0.00 |
| 36 | Rachel J | 0 | 0 | 0 | 0.00 |
| 39 | Reece K | 0 | 0 | 0 | 0.00 |
| 40 | Kingsley A | 0 | 0 | 0 | 0.00 |
| 42 | Bethany A | 0 | 0 | 0 | 0.00 |
| 44 | Lyla M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Eric H |
| Jason L |
| Norman M |
| Rhonda J |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Quinn S | 2 | 1 | 3 | 0.00 |
| 17 | Avery N | 1 | 0 | 1 | 2.00 |
| 6 | Margaret F | 0 | 1 | 1 | 2.00 |
| 15 | Alyssa H | 0 | 1 | 1 | 0.00 |
| 1 | Owen S | 0 | 0 | 0 | 0.00 |
| 2 | Addison P | 0 | 0 | 0 | 0.00 |
| 4 | Abigail A | 0 | 0 | 0 | 0.00 |
| 7 | Eryka G | 0 | 0 | 0 | 0.00 |
| 9 | Reese Q | 0 | 0 | 0 | 0.00 |
| 11 | Alex L | 0 | 0 | 0 | 0.00 |
| 12 | Myla N | 0 | 0 | 0 | 0.00 |
| 16 | Addyson P | 0 | 0 | 0 | 0.00 |
| 20 | Madisyn B | 0 | 0 | 0 | 2.00 |
| 31 | Chase H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carolyn N |
| Jodie P |
| Lexie S |
| Lisa N |
| Owen G |
| Lesley Bentein, official |
| T McKinnon, official |