STA-OB-2-EDGE | 7 |
COR-OB-ABSOLUT | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12 | Sat, Mar. 14, 2026 6:15 PM | Brentwood Sportsplex | STA-OB-2-EDGE | COR-OB-ABSOLUT |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| STA-OB-2-EDGE | 7 | 0 | 0 | 0 | 7 |
| COR-OB-ABSOLUT | 5 | 0 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| STA-OB-2-EDGE | 0 | 0 | 0 | 0 | 0 |
| COR-OB-ABSOLUT | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| STA-OB-2-EDGE | -- |
| COR-OB-ABSOLUT | -- |
| Period 1 |
|---|
| STA-OB-2-EDGE at 15:38 - #15 Mackenzie R from #3 Marie-Eve G |
| STA-OB-2-EDGE at 15:23 - #14 Saedrie H from #3 Marie-Eve G |
| STA-OB-2-EDGE at 13:25 - #16 Madison D from #14 Saedrie H and #9 Amelie G |
| COR-OB-ABSOLUT at 12:58 - #15 Alexandra (Alex) C from #9 Nicole C and #12 Chelsey H |
| STA-OB-2-EDGE at 11:15 - #4 Jordy J from #20 Jazmin P |
| COR-OB-ABSOLUT at 9:53 - #12 Chelsey H from #4 Karly B and #21 Theresa R |
| COR-OB-ABSOLUT at 8:27 - #2 Alisha C from #4 Karly B and #21 Theresa R |
| COR-OB-ABSOLUT at 5:56 - #77 Stacy H from #9 Nicole C |
| COR-OB-ABSOLUT at 3:13 - #11 Pam B from #12 Chelsey H |
| STA-OB-2-EDGE at 2:02 - #5 Breanne M from #20 Jazmin P |
| STA-OB-2-EDGE at 1:07 - #20 Jazmin P from #9 Amelie G |
| STA-OB-2-EDGE at 0:53 - #14 Saedrie H |
| Period 1 |
|---|
| STA-OB-2-EDGE at 19:38 - #3 Marie-Eve G for Tripping |
| COR-OB-ABSOLUT at 18:43 - #22 Jody N for Tripping |
| STA-OB-2-EDGE at 17:41 - #15 Mackenzie R for Tripping |
| COR-OB-ABSOLUT at 13:25 - #16 Lisa P for Tripping |
| COR-OB-ABSOLUT at 13:23 - #37 Audrey A for Tripping |
| COR-OB-ABSOLUT at 12:42 - #12 Chelsey H for Body Contact |
| STA-OB-2-EDGE at 11:45 - #13 Tori L for Tripping |
| COR-OB-ABSOLUT at 11:25 - #2 Alisha C for Body Contact |
| COR-OB-ABSOLUT at 10:11 - #7 Chelsea K for Slashing |
| STA-OB-2-EDGE at 9:57 - #16 Madison D for Holding |
| STA-OB-2-EDGE at 3:31 - #15 Mackenzie R for Illegal Substitution |
| COR-OB-ABSOLUT at 2:24 - #21 Theresa R for Tripping |
| COR-OB-ABSOLUT at 1:30 - #11 Pam B for Tripping |
| COR-OB-ABSOLUT at 0:57 - #4 Karly B for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Saedrie H | 2 | 1 | 3 | 0.00 |
| 20 | Jazmin P | 1 | 2 | 3 | 0.00 |
| 3 | Marie-Eve G | 0 | 2 | 2 | 2.00 |
| 9 | Amelie G | 0 | 2 | 2 | 0.00 |
| 4 | Jordy J | 1 | 0 | 1 | 0.00 |
| 5 | Breanne M | 1 | 0 | 1 | 0.00 |
| 15 | Mackenzie R | 1 | 0 | 1 | 4.00 |
| 16 | Madison D | 1 | 0 | 1 | 2.00 |
| 6 | Sami M | 0 | 0 | 0 | 0.00 |
| 7 | Ella R | 0 | 0 | 0 | 0.00 |
| 8 | Raquel R | 0 | 0 | 0 | 0.00 |
| 10 | Megan V | 0 | 0 | 0 | 0.00 |
| 11 | Ashley B | 0 | 0 | 0 | 0.00 |
| 12 | Kamryn F | 0 | 0 | 0 | 0.00 |
| 13 | Tori L | 0 | 0 | 0 | 2.00 |
| 16 | Mya D | 0 | 0 | 0 | 0.00 |
| 19 | Liv A | 0 | 0 | 0 | 0.00 |
| 31 | Tianna M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| martin g |
| Steven K |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Chelsey H | 1 | 2 | 3 | 2.00 |
| 4 | Karly B | 0 | 2 | 2 | 2.00 |
| 9 | Nicole C | 0 | 2 | 2 | 0.00 |
| 21 | Theresa R | 0 | 2 | 2 | 2.00 |
| 2 | Alisha C | 1 | 0 | 1 | 2.00 |
| 11 | Pam B | 1 | 0 | 1 | 2.00 |
| 15 | Alexandra (Alex) C | 1 | 0 | 1 | 0.00 |
| 77 | Stacy H | 1 | 0 | 1 | 0.00 |
| 1 | Stephanie P | 0 | 0 | 0 | 0.00 |
| 7 | Chelsea K | 0 | 0 | 0 | 2.00 |
| 8 | Julia T | 0 | 0 | 0 | 0.00 |
| 13 | Tracy O | 0 | 0 | 0 | 0.00 |
| 16 | Lisa P | 0 | 0 | 0 | 2.00 |
| 22 | Jody N | 0 | 0 | 0 | 2.00 |
| 37 | Audrey A | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Nicole C |
| Julie Grey, official |
| Richard Beswitherick , Ref |