COR-OB-SUMMIT | 4 |
STA-OB-2-EDGE | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7 | Sat, Mar. 14, 2026 1:15 PM | Triwood Community Association Rink | COR-OB-SUMMIT | STA-OB-2-EDGE |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| COR-OB-SUMMIT | 3 | 1 | 0 | 0 | 4 |
| STA-OB-2-EDGE | 2 | 3 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| COR-OB-SUMMIT | 0 | 0 | 0 | 0 | 0 |
| STA-OB-2-EDGE | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| COR-OB-SUMMIT | -- |
| STA-OB-2-EDGE | -- |
| Period 1 |
|---|
| COR-OB-SUMMIT at 17:15 - #21 Meaghan R from #17 Jarilyn C and #16 Reegan T |
| STA-OB-2-EDGE at 14:33 (PP) - #4 Jordy J from #20 Jazmin P |
| COR-OB-SUMMIT at 13:28 (SH) - #17 Jarilyn C from #3 Ruby B |
| COR-OB-SUMMIT at 9:47 (PP) - #3 Ruby B |
| STA-OB-2-EDGE at 3:06 (PP) - #4 Jordy J from #20 Jazmin P |
| Period 2 |
| STA-OB-2-EDGE at 19:10 - #20 Jazmin P from #6 Sami M |
| COR-OB-SUMMIT at 8:45 (PP) - #17 Jarilyn C from #14 Sarah A |
| STA-OB-2-EDGE at 7:41 (PP) - #14 Saedrie H from #4 Jordy J and #5 Breanne M |
| STA-OB-2-EDGE at 6:26 - #20 Jazmin P from #15 Mackenzie R |
| Period 1 |
|---|
| COR-OB-SUMMIT at 15:02 - #3 Ruby B for Tripping |
| COR-OB-SUMMIT at 14:48 - #21 Meaghan R for Tripping |
| STA-OB-2-EDGE at 9:47 - #13 Tori L for Body Contact |
| COR-OB-SUMMIT at 7:59 - #4 Jadyn M for Cross Checking |
| STA-OB-2-EDGE at 7:10 - #15 Mackenzie R for Body Contact |
| COR-OB-SUMMIT at 4:44 - #13 Robin B for Body Contact |
| COR-OB-SUMMIT at 3:12 - #2 Asia P for High Sticking |
| STA-OB-2-EDGE at 1:41 - #9 Amelie G for Tripping |
| Period 2 |
| STA-OB-2-EDGE at 18:30 - #8 Raquel R for Body Contact |
| STA-OB-2-EDGE at 14:50 - #3 Marie-Eve G for Body Contact |
| COR-OB-SUMMIT at 11:48 - #2 Asia P for Delay of Game |
| COR-OB-SUMMIT at 11:20 - #3 Ruby B for Hooking |
| STA-OB-2-EDGE at 9:45 - #8 Raquel R for Holding |
| COR-OB-SUMMIT at 7:57 - #3 Ruby B for Body Contact |
| COR-OB-SUMMIT at 5:49 - #22 Naomi W for Major Boarding |
| STA-OB-2-EDGE at 1:22 - #13 Tori L for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Jarilyn C | 2 | 1 | 3 | 0.00 |
| 3 | Ruby B | 1 | 1 | 2 | 6.00 |
| 21 | Meaghan R | 1 | 0 | 1 | 2.00 |
| 14 | Sarah A | 0 | 1 | 1 | 0.00 |
| 16 | Reegan T | 0 | 1 | 1 | 0.00 |
| 2 | Asia P | 0 | 0 | 0 | 4.00 |
| 4 | Jadyn M | 0 | 0 | 0 | 2.00 |
| 6 | Makayla E | 0 | 0 | 0 | 0.00 |
| 9 | Ava F | 0 | 0 | 0 | 0.00 |
| 10 | Mackenzie B | 0 | 0 | 0 | 0.00 |
| 12 | Teagan B | 0 | 0 | 0 | 0.00 |
| 13 | Robin B | 0 | 0 | 0 | 2.00 |
| 18 | Mette M | 0 | 0 | 0 | 0.00 |
| 22 | Naomi W | 0 | 0 | 0 | 4.00 |
| 24 | Thea W | 0 | 0 | 0 | 0.00 |
| 27 | Mila M | 0 | 0 | 0 | 0.00 |
| 34 | Rebecca B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carrie W |
| Tara C |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Jazmin P | 2 | 2 | 4 | 0.00 |
| 4 | Jordy J | 2 | 1 | 3 | 0.00 |
| 14 | Saedrie H | 1 | 0 | 1 | 0.00 |
| 5 | Breanne M | 0 | 1 | 1 | 0.00 |
| 6 | Sami M | 0 | 1 | 1 | 0.00 |
| 15 | Mackenzie R | 0 | 1 | 1 | 2.00 |
| 1 | Sidney F | 0 | 0 | 0 | 0.00 |
| 3 | Marie-Eve G | 0 | 0 | 0 | 2.00 |
| 7 | Ella R | 0 | 0 | 0 | 0.00 |
| 8 | Raquel R | 0 | 0 | 0 | 4.00 |
| 9 | Amelie G | 0 | 0 | 0 | 2.00 |
| 10 | Megan V | 0 | 0 | 0 | 0.00 |
| 11 | Ashley B | 0 | 0 | 0 | 0.00 |
| 12 | Kamryn F | 0 | 0 | 0 | 0.00 |
| 13 | Tori L | 0 | 0 | 0 | 4.00 |
| 16 | Madison D | 0 | 0 | 0 | 0.00 |
| 16 | Mya D | 0 | 0 | 0 | 0.00 |
| 19 | Liv A | 0 | 0 | 0 | 0.00 |
| 31 | Tianna M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| martin g |
| Steven K |
| Mackenzie Anderson, Official |
| Richard Beswitherick , Ref |