COR-OA-RUSTIC | 10 |
NAW-OA-3-RELIT | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15 | Sun, Mar. 08, 2026 12:00 PM | Genesis Place Rink - Shane Homes | COR-OA-RUSTIC | NAW-OA-3-RELIT |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| COR-OA-RUSTIC | 7 | 3 | 0 | 0 | 10 |
| NAW-OA-3-RELIT | 2 | 1 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| COR-OA-RUSTIC | 0 | 0 | 0 | 0 | 0 |
| NAW-OA-3-RELIT | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| COR-OA-RUSTIC | -- |
| NAW-OA-3-RELIT | -- |
| Period 1 |
|---|
| COR-OA-RUSTIC at 18:23 - #13 Shaundra B from #7 Lauren C |
| COR-OA-RUSTIC at 14:00 - #7 Lauren C from #6 Kaitlyn Y |
| COR-OA-RUSTIC at 5:36 - #13 Shaundra B from #11 Brooklyn M |
| COR-OA-RUSTIC at 3:27 - #11 Brooklyn M from #17 Alex S and #8 Justine E |
| COR-OA-RUSTIC at 3:00 - #17 Alex S from #8 Justine E |
| COR-OA-RUSTIC at 2:00 - #8 Justine E from #6 Kaitlyn Y |
| NAW-OA-3-RELIT at 1:25 - #5 Breann W from #14 Danielle B and #3 Larissa W |
| COR-OA-RUSTIC at 1:02 - #8 Justine E from #15 Shyla B and #17 Alex S |
| NAW-OA-3-RELIT at 0:10 - #2 Kelsey N from #3 Larissa W and #8 Meghan S |
| Period 2 |
| NAW-OA-3-RELIT at 17:23 - #15 Ashley P from #7 Terra S and #8 Meghan S |
| COR-OA-RUSTIC at 16:39 - #6 Kaitlyn Y from #8 Justine E |
| COR-OA-RUSTIC at 11:57 - #8 Justine E from #6 Kaitlyn Y and #7 Lauren C |
| COR-OA-RUSTIC at 1:57 (SH) - #8 Justine E from #15 Shyla B and #10 Kristin B |
| Period 1 |
|---|
| COR-OA-RUSTIC at 18:20 - #7 Lauren C for Boarding |
| NAW-OA-3-RELIT at 18:20 - #7 Terra S for Boarding |
| COR-OA-RUSTIC at 12:38 - #13 Shaundra B for Body Contact |
| Period 2 |
| COR-OA-RUSTIC at 17:26 - #7 Lauren C for Body Contact |
| NAW-OA-3-RELIT at 15:51 - #77 Sophie K for Tripping |
| COR-OA-RUSTIC at 15:02 - #11 Brooklyn M for Delay of Game |
| NAW-OA-3-RELIT at 13:09 - #13 Karlee C for Body Contact |
| NAW-OA-3-RELIT at 12:16 - #7 Terra S for Slashing |
| NAW-OA-3-RELIT at 10:00 - #13 Karlee C for Slashing |
| COR-OA-RUSTIC at 4:47 - #17 Alex S for Holding |
| COR-OA-RUSTIC at 2:35 - #4 Ashlynn A for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Justine E | 4 | 3 | 7 | 0.00 |
| 6 | Kaitlyn Y | 1 | 3 | 4 | 0.00 |
| 7 | Lauren C | 1 | 2 | 3 | 4.00 |
| 17 | Alex S | 1 | 2 | 3 | 2.00 |
| 13 | Shaundra B | 2 | 0 | 2 | 2.00 |
| 11 | Brooklyn M | 1 | 1 | 2 | 2.00 |
| 15 | Shyla B | 0 | 2 | 2 | 0.00 |
| 10 | Kristin B | 0 | 1 | 1 | 0.00 |
| 1 | Brynn T | 0 | 0 | 0 | 0.00 |
| 2 | Rachel G | 0 | 0 | 0 | 0.00 |
| 3 | Saige P | 0 | 0 | 0 | 0.00 |
| 4 | Ashlynn A | 0 | 0 | 0 | 2.00 |
| 5 | Paola R | 0 | 0 | 0 | 0.00 |
| 9 | Amelia H | 0 | 0 | 0 | 0.00 |
| 31 | Rebecca F | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Paul G |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Larissa W | 0 | 2 | 2 | 0.00 |
| 8 | Meghan S | 0 | 2 | 2 | 0.00 |
| 2 | Kelsey N | 1 | 0 | 1 | 0.00 |
| 5 | Breann W | 1 | 0 | 1 | 0.00 |
| 15 | Ashley P | 1 | 0 | 1 | 0.00 |
| 7 | Terra S (AP) | 0 | 1 | 1 | 4.00 |
| 14 | Danielle B | 0 | 1 | 1 | 0.00 |
| 10 | Serena P | 0 | 0 | 0 | 0.00 |
| 11 | Maddie Y | 0 | 0 | 0 | 0.00 |
| 13 | Karlee C | 0 | 0 | 0 | 4.00 |
| 30 | Brittany V | 0 | 0 | 0 | 0.00 |
| 77 | Sophie K | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |