CGY-U16AA-1 | 3 |
SPK-U16AA-1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3 | Fri, Feb. 27, 2026 11:00 AM | Kinsmen Twin Arenas B | CGY-U16AA-1 | SPK-U16AA-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CGY-U16AA-1 | 1 | 1 | 0 | 1 | 3 |
| SPK-U16AA-1 | 1 | 0 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CGY-U16AA-1 | 5 | 4 | 4 | 6 | 19 |
| SPK-U16AA-1 | 9 | 10 | 6 | 5 | 30 |
| Power Plays | |
|---|---|
| CGY-U16AA-1 | -- |
| SPK-U16AA-1 | -- |
| Period 1 |
|---|
| SPK-U16AA-1 at 4:17 - #9 Capri P from #91 Elise G |
| CGY-U16AA-1 at 3:45 - #10 Lily W from #15 Ashtyn R |
| Period 2 |
| CGY-U16AA-1 at 1:47 - #8 Kendal M from #11 Farrah A |
| Period 3 |
| No Scoring |
| Period 4 |
| CGY-U16AA-1 at 7:58 (PP) - #7 Lola G from #10 Lily W and #8 Kendal M |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| SPK-U16AA-1 at 9:21 - #19 Ella D for Body Contact |
| Period 3 |
| CGY-U16AA-1 at 9:06 - #9 Leighton G for Slashing |
| Period 4 |
| SPK-U16AA-1 at 8:11 - #19 Ella D for Body Contact |
| CGY-U16AA-1 at 5:32 - #8 Kendal M for Boarding |
| CGY-U16AA-1 at 1:06 - #10 Lily W for Slashing |
| CGY-U16AA-1 at 0:00 - #11 Farrah A for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Kendal M | 1 | 1 | 2 | 2.00 |
| 10 | Lily W | 1 | 1 | 2 | 2.00 |
| 7 | Lola G | 1 | 0 | 1 | 0.00 |
| 11 | Farrah A | 0 | 1 | 1 | 2.00 |
| 15 | Ashtyn R | 0 | 1 | 1 | 0.00 |
| 1 | Autumn D | 0 | 0 | 0 | 0.00 |
| 2 | Courtney K | 0 | 0 | 0 | 0.00 |
| 4 | Nova H | 0 | 0 | 0 | 0.00 |
| 5 | Gabi C | 0 | 0 | 0 | 0.00 |
| 9 | Leighton G | 0 | 0 | 0 | 2.00 |
| 13 | Dakota H | 0 | 0 | 0 | 0.00 |
| 14 | Katelyn L (Injured) | 0 | 0 | 0 | 0.00 |
| 16 | Ava C | 0 | 0 | 0 | 0.00 |
| 18 | Addyson C | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Autumn D | 44:00 | 1 | 19 | 18 | 0.95 |
| Name |
|---|
| Eddie C |
| Kyla C |
| Stacey C |
| Taylor A |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Capri P | 1 | 0 | 1 | 0.00 |
| 91 | Elise G | 0 | 1 | 1 | 0.00 |
| 1 | Clara O | 0 | 0 | 0 | 0.00 |
| 2 | Paige F | 0 | 0 | 0 | 0.00 |
| 3 | Meghan B | 0 | 0 | 0 | 0.00 |
| 4 | Matlynn S | 0 | 0 | 0 | 0.00 |
| 6 | Grace C | 0 | 0 | 0 | 0.00 |
| 7 | Kaya B | 0 | 0 | 0 | 0.00 |
| 8 | Danica S | 0 | 0 | 0 | 0.00 |
| 11 | Shae M | 0 | 0 | 0 | 0.00 |
| 13 | grace k | 0 | 0 | 0 | 0.00 |
| 17 | Alexandra P | 0 | 0 | 0 | 0.00 |
| 18 | Katelyn K | 0 | 0 | 0 | 0.00 |
| 19 | Ella D | 0 | 0 | 0 | 4.00 |
| 21 | Cameron K | 0 | 0 | 0 | 0.00 |
| 22 | Hadley T | 0 | 0 | 0 | 0.00 |
| 31 | Chloe R | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Clara O | 44:00 | 3 | 30 | 27 | 0.90 |
| Name |
|---|
| Angela K |
| Curtis S |
| Danica G |
| Erin K |
| Shelly R |
| Alex Miller, Scorekeeper |
| Chris Giffen , Timekeeper |
| Daina, Shot Clock |
| Kelsey, Ref |
| Kristy Assaly, Spectator Liaison Home |
| Landon Hollman, Penalty Box Home |
| Lee Bakke, Spectator Liaison Visitor |
| Mike Becher, Penalty Box Visitors |