COR-OB-ABSOLUT | 3 |
COR-OB-SUMMIT | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Fri, Mar. 13, 2026 3:00 PM | Max Bell Centre - Perry Cavanagh | COR-OB-ABSOLUT | COR-OB-SUMMIT |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| COR-OB-ABSOLUT | 2 | 1 | 0 | 0 | 3 |
| COR-OB-SUMMIT | 6 | 2 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| COR-OB-ABSOLUT | 0 | 0 | 0 | 0 | 0 |
| COR-OB-SUMMIT | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| COR-OB-ABSOLUT | -- |
| COR-OB-SUMMIT | -- |
| Period 1 |
|---|
| COR-OB-ABSOLUT at 16:00 - #12 Chelsey H from #15 Alexandra (Alex) C and #9 Nicole C |
| COR-OB-SUMMIT at 14:24 - #14 Sarah A from #21 Meaghan R |
| COR-OB-SUMMIT at 11:52 - #24 Thea W from #5 Kirsten D and #12 Teagan B |
| COR-OB-SUMMIT at 10:42 - #14 Sarah A from #21 Meaghan R and #9 Ava F |
| COR-OB-SUMMIT at 6:50 - #14 Sarah A from #5 Kirsten D and #3 Ruby B |
| COR-OB-ABSOLUT at 5:33 - #11 Pam B from #15 Alexandra (Alex) C and #12 Chelsey H |
| COR-OB-SUMMIT at 2:58 - #17 Jarilyn C from #21 Meaghan R and #9 Ava F |
| COR-OB-SUMMIT at 0:12 - #21 Meaghan R |
| Period 2 |
| COR-OB-SUMMIT at 18:32 - #3 Ruby B from #4 Jadyn M and #14 Sarah A |
| COR-OB-SUMMIT at 16:14 - #5 Kirsten D from #14 Sarah A and #27 Mila M |
| COR-OB-ABSOLUT at 0:48 (PP) - #15 Alexandra (Alex) C from #2 Alisha C and #7 Chelsea K |
| Period 1 |
|---|
| COR-OB-ABSOLUT at 9:06 - #12 Chelsey H for Hooking |
| COR-OB-ABSOLUT at 2:58 - #7 Chelsea K for Hooking |
| Period 2 |
| COR-OB-ABSOLUT at 14:44 - #12 Chelsey H for Body Contact |
| COR-OB-ABSOLUT at 12:10 - #9 Nicole C for Slashing |
| COR-OB-SUMMIT at 10:31 - #27 Mila M for Holding |
| COR-OB-SUMMIT at 7:14 - #24 Thea W for Body Contact |
| COR-OB-ABSOLUT at 6:40 - #16 Lisa P for Hooking |
| COR-OB-SUMMIT at 3:11 - #4 Jadyn M for Tripping |
| COR-OB-SUMMIT at 2:23 - #6 Makayla E for Body Contact |
| COR-OB-SUMMIT at 1:04 - #24 Thea W for Delay of Game |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Alexandra (Alex) C | 1 | 2 | 3 | 0.00 |
| 12 | Chelsey H | 1 | 1 | 2 | 4.00 |
| 11 | Pam B | 1 | 0 | 1 | 0.00 |
| 2 | Alisha C | 0 | 1 | 1 | 0.00 |
| 7 | Chelsea K | 0 | 1 | 1 | 2.00 |
| 9 | Nicole C | 0 | 1 | 1 | 2.00 |
| 1 | Stephanie P | 0 | 0 | 0 | 0.00 |
| 4 | Karly B | 0 | 0 | 0 | 0.00 |
| 10 | Stephanie C | 0 | 0 | 0 | 0.00 |
| 13 | Tracy O | 0 | 0 | 0 | 0.00 |
| 16 | Lisa P | 0 | 0 | 0 | 2.00 |
| 22 | Jody N | 0 | 0 | 0 | 0.00 |
| 37 | Audrey A | 0 | 0 | 0 | 0.00 |
| 77 | Stacy H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Nicole C |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Sarah A | 3 | 2 | 5 | 0.00 |
| 21 | Meaghan R | 1 | 3 | 4 | 0.00 |
| 5 | Kirsten D | 1 | 2 | 3 | 0.00 |
| 3 | Ruby B | 1 | 1 | 2 | 0.00 |
| 9 | Ava F | 0 | 2 | 2 | 0.00 |
| 17 | Jarilyn C | 1 | 0 | 1 | 0.00 |
| 24 | Thea W | 1 | 0 | 1 | 4.00 |
| 4 | Jadyn M | 0 | 1 | 1 | 2.00 |
| 12 | Teagan B | 0 | 1 | 1 | 0.00 |
| 27 | Mila M | 0 | 1 | 1 | 2.00 |
| 6 | Makayla E | 0 | 0 | 0 | 2.00 |
| 13 | Robin B | 0 | 0 | 0 | 0.00 |
| 15 | Sydney W | 0 | 0 | 0 | 0.00 |
| 16 | Reegan T | 0 | 0 | 0 | 0.00 |
| 18 | Mette M | 0 | 0 | 0 | 0.00 |
| 22 | Naomi W | 0 | 0 | 0 | 0.00 |
| 34 | Rebecca B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carrie W |
| Tara C |
| Jamie Hunwick, official |
| Julie Grey, official |