CBV-U16A-1 | 1 |
AIR-U16A-1 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Fri, Mar. 06, 2026 8:00 AM | Genesis Place Rink - Shane Homes | CBV-U16A-1 | AIR-U16A-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CBV-U16A-1 | 0 | 0 | 0 | 1 | 1 |
| AIR-U16A-1 | 3 | 1 | 3 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CBV-U16A-1 | 0 | 0 | 0 | 0 | 0 |
| AIR-U16A-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CBV-U16A-1 | -- |
| AIR-U16A-1 | -- |
| Period 1 |
|---|
| AIR-U16A-1 at 6:47 - #15 Avery P from #5 Dot H and #11 Kinsley K |
| AIR-U16A-1 at 5:26 - #2 Elsa K |
| AIR-U16A-1 at 4:12 (PP) - #7 Kamryn P |
| Period 2 |
| AIR-U16A-1 at 2:45 (PP) - #6 Felicity T from #9 Channing P |
| Period 3 |
| AIR-U16A-1 at 7:30 - #6 Felicity T from #7 Kamryn P and #10 Paige J |
| AIR-U16A-1 at 5:15 (PP) - #15 Avery P from #5 Dot H |
| AIR-U16A-1 at 4:06 - #7 Kamryn P |
| Period 4 |
| CBV-U16A-1 at 0:04 - #15 Summer M from #11 Skylar H |
| Period 1 |
|---|
| CBV-U16A-1 at 4:35 - #11 Skylar H for Body Contact |
| AIR-U16A-1 at 1:47 - #10 Paige J for Tripping |
| Period 2 |
| CBV-U16A-1 at 9:16 - #4 Tess W for Body Contact |
| AIR-U16A-1 at 7:57 - #6 Felicity T for Tripping |
| CBV-U16A-1 at 3:06 - #14 Molly C for Slashing |
| Period 3 |
| CBV-U16A-1 at 6:05 - #14 Molly C for Tripping |
| Period 4 |
| CBV-U16A-1 at 6:02 - #11 Skylar H for Tripping |
| AIR-U16A-1 at 3:04 - #9 Channing P for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Summer M | 1 | 0 | 1 | 0.00 |
| 11 | Skylar H | 0 | 1 | 1 | 4.00 |
| 1 | Claire G | 0 | 0 | 0 | 0.00 |
| 2 | Mekenna R | 0 | 0 | 0 | 0.00 |
| 3 | Rowan A | 0 | 0 | 0 | 0.00 |
| 4 | Tess W | 0 | 0 | 0 | 2.00 |
| 5 | Layla R | 0 | 0 | 0 | 0.00 |
| 6 | Taya M | 0 | 0 | 0 | 0.00 |
| 7 | Sasha A | 0 | 0 | 0 | 0.00 |
| 8 | Sophie C | 0 | 0 | 0 | 0.00 |
| 9 | Megan W | 0 | 0 | 0 | 0.00 |
| 12 | Olivia R | 0 | 0 | 0 | 0.00 |
| 13 | Breanna H | 0 | 0 | 0 | 0.00 |
| 14 | Molly C | 0 | 0 | 0 | 4.00 |
| 16 | Gia A | 0 | 0 | 0 | 0.00 |
| 17 | Natalie Y | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Claire G | 40:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| Adam R |
| Amber G |
| Darrell Y |
| Gerald R |
| Jocelyn W |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Kamryn P | 2 | 1 | 3 | 0.00 |
| 6 | Felicity T | 2 | 0 | 2 | 2.00 |
| 15 | Avery P | 2 | 0 | 2 | 0.00 |
| 5 | Dot H | 0 | 2 | 2 | 0.00 |
| 2 | Elsa K | 1 | 0 | 1 | 0.00 |
| 9 | Channing P | 0 | 1 | 1 | 2.00 |
| 10 | Paige J | 0 | 1 | 1 | 2.00 |
| 11 | Kinsley K | 0 | 1 | 1 | 0.00 |
| 1 | Veronica S | 0 | 0 | 0 | 0.00 |
| 3 | Isla N | 0 | 0 | 0 | 0.00 |
| 4 | Maya O | 0 | 0 | 0 | 0.00 |
| 8 | Pyper E | 0 | 0 | 0 | 0.00 |
| 12 | Briar S | 0 | 0 | 0 | 0.00 |
| 13 | Lyla H | 0 | 0 | 0 | 0.00 |
| 14 | Tayla C | 0 | 0 | 0 | 0.00 |
| 19 | Tayan L | 0 | 0 | 0 | 0.00 |
| 22 | Greer W | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Veronica S | 40:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| Blake W |
| Brent E |
| Cam C |
| Chris K |
| Jarilyn C |
| Sadie W |
| Sarah T |
| Serena H |
| Arin Reitsma, Timekeeper |
| Jordan patten, Ref |
| Kelsey, Referee |
| Lucy Aburto , Scorekeeper |
| Mahlon , Shot Clock |