Z2D-U14AA-1 | 11 |
SPK-U14AA-1 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Fri, Feb. 28, 2025 7:15 AM | WinSport Arena - C | Z2D-U14AA-1 | SPK-U14AA-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Z2D-U14AA-1 | 5 | 6 | 0 | 0 | 11 |
SPK-U14AA-1 | 3 | 1 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Z2D-U14AA-1 | 0 | 0 | 0 | 0 | 0 |
SPK-U14AA-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Z2D-U14AA-1 | -- |
SPK-U14AA-1 | -- |
Period 1 |
---|
Z2D-U14AA-1 at 16:40 - #9 Sierra W from #7 Alexandra O and #3 Mackenna D |
Z2D-U14AA-1 at 14:47 - #2 Vivienne S from #13 Holly D |
SPK-U14AA-1 at 11:17 (PP) - #1 Megan A from #10 Brenna M and #9 Jilian W |
SPK-U14AA-1 at 9:32 - #1 Megan A from #19 Sydney G |
Z2D-U14AA-1 at 6:26 (SH) - #18 Lily-Anne F from #4 Lea M |
Z2D-U14AA-1 at 5:41 (SH) - #11 Kaylee L from #19 Avery C and #13 Holly D |
SPK-U14AA-1 at 4:57 - #17 Alexandra P from #2 Gemma N |
Z2D-U14AA-1 at 3:34 - #18 Lily-Anne F |
Period 2 |
SPK-U14AA-1 at 16:20 (SH) - #17 Alexandra P from #6 Hailey W and #12 Camryn S |
Z2D-U14AA-1 at 14:36 (PP) - #2 Vivienne S from #3 Mackenna D and #9 Sierra W |
Z2D-U14AA-1 at 12:58 (PP) - #9 Sierra W from #3 Mackenna D |
Z2D-U14AA-1 at 8:35 (PP) - #3 Mackenna D from #4 Lea M |
Z2D-U14AA-1 at 6:58 - #13 Holly D from #10 Hayden P |
Z2D-U14AA-1 at 3:40 (SH) - #19 Avery C from #4 Lea M |
Z2D-U14AA-1 at 0:33 - #13 Holly D from #11 Kaylee L and #9 Sierra W |
Period 1 |
---|
Z2D-U14AA-1 at 13:57 - #3 Mackenna D for Hooking |
Z2D-U14AA-1 at 13:14 - #4 Lea M for Body Contact |
Z2D-U14AA-1 at 11:42 - #3 Mackenna D for Body Contact |
Z2D-U14AA-1 at 7:35 - #3 Mackenna D for Hooking |
Period 2 |
SPK-U14AA-1 at 16:55 - #10 Brenna M for Major Body Contact |
SPK-U14AA-1 at 15:01 - #13 Ali-Enah S for Body Contact |
SPK-U14AA-1 at 13:24 - #7 Ella D for Tripping |
Z2D-U14AA-1 at 12:08 - #16 Kalie C for Delay of Game |
Z2D-U14AA-1 at 10:05 - #19 Avery C for Major Tripping |
SPK-U14AA-1 at 9:16 - #9 Jilian W for Slashing |
SPK-U14AA-1 at 8:42 - #7 Ella D for Body Contact |
SPK-U14AA-1 at 6:58 - #77 Julie S for Tripping |
Z2D-U14AA-1 at 6:50 - #7 Alexandra O for High Sticking |
Z2D-U14AA-1 at 4:24 - #2 Vivienne S for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Sierra W | 2 | 2 | 4 | 0.00 |
13 | Holly D | 2 | 2 | 4 | 0.00 |
3 | Mackenna D | 1 | 3 | 4 | 6.00 |
4 | Lea M | 0 | 3 | 3 | 2.00 |
2 | Vivienne S | 2 | 0 | 2 | 2.00 |
18 | Lily-Anne F | 2 | 0 | 2 | 0.00 |
11 | Kaylee L | 1 | 1 | 2 | 0.00 |
19 | Avery C | 1 | 1 | 2 | 4.00 |
7 | Alexandra O | 0 | 1 | 1 | 2.00 |
10 | Hayden P | 0 | 1 | 1 | 0.00 |
5 | Mackenzie C | 0 | 0 | 0 | 0.00 |
6 | Locklyn H | 0 | 0 | 0 | 0.00 |
14 | Coral B | 0 | 0 | 0 | 0.00 |
16 | Kalie C | 0 | 0 | 0 | 2.00 |
30 | Alexandra S | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Alexandra S | 36:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Laura W |
Martin C |
Presley S |
Tim S |
Troy D |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Megan A | 2 | 0 | 2 | 0.00 |
17 | Alexandra P | 2 | 0 | 2 | 0.00 |
2 | Gemma N | 0 | 1 | 1 | 0.00 |
6 | Hailey W | 0 | 1 | 1 | 0.00 |
9 | Jilian W | 0 | 1 | 1 | 2.00 |
10 | Brenna M | 0 | 1 | 1 | 4.00 |
12 | Camryn S | 0 | 1 | 1 | 0.00 |
19 | Sydney G | 0 | 1 | 1 | 0.00 |
7 | Ella D | 0 | 0 | 0 | 4.00 |
8 | Sophia S | 0 | 0 | 0 | 0.00 |
11 | Morgan M | 0 | 0 | 0 | 0.00 |
13 | Ali-Enah S | 0 | 0 | 0 | 2.00 |
22 | Joelle M | 0 | 0 | 0 | 0.00 |
74 | Julia P | 0 | 0 | 0 | 0.00 |
77 | Julie S | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Julia P | 36:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Darrel P |
Kelly I |
Kendra P |
Lacey W |
Ange B, Official |
Angela Burger, Official |
Carol Morhart, Shot clock |
Kianna D, Official |
Kym Mullen, Score clock |
Theresa Deitz, Gamesheet |